Oxphar (F) (Face B) (1987).dsk
DISKTRACKSSECTORSFILESMAPINFORMATIONS
SPECIFICATION
Dump size 204544 octets (199.75 Ko)
Creator SAMdisk170323.
Format EXTENDED CPC DSK File..
Sides 1
Tracks formated 42
Tracks per side 42
Side 1 : Tracks size declared 193536 octets (189.00 Ko)
Side 1 : Tracks size real 193536 octets (189.00 Ko)
Side 1 : All Sectors size declared 193536 octets (189.00 Ko)
Side 1 : Sum DATA 25 915 325
SIDE 1
SectorSize 0 (128 octets) 0
SectorSize 1 (256 octets) 0
SectorSize 2 (512 octets) 378
SectorSize 3 (1024 octets) 0
SectorSize 4 (2048 octets) 0
SectorSize 5 (4096 octets) 0
SectorSize 6 FULL (8192 octets) 0 / 0
SectorSize 7 FULL (16384 octets) 0 / 0
SectorSize 8 FULL (32768 octets) 0 / 0
SectorSize > 8 0
TOTAL SECTORS378
Sector USED 304
Sector NOT USED 74
 
Incomplete Sector0
SectorErased0
Weak Sectors0
TOTAL - Weak Sectors 0
Sector with GAPS information 0
Sector with GAP2 information 0
Sector with GAP2 STARTER 0
Sector with GAP2 KBI 0
Sector with GAP2 L.TOURNIER 0
Overlap GAP2 CAAV 0
FDC Errors 0
EXTRA TAG Samdisk 0
OFFSET INFO 0
 
LEGEND LEGEND
Special Informations :
Normal : used : yesused : no
SectorErased : used : yesused : no
Weak or Corrupted Sector : used : yesused : no
Erased + Weak Sector : used : yesused : no
Incomplete Sector
Real Size empty
FDC Sector size :
 
ID
  Size 0 : 128 octets
 
ID
  Size 1 : 256 octets
 
ID
  Size 2 : 512 octets (normal size)
 
ID
  Size 3 : 1024 octets
 
ID
  Size 4 : 2048 octets
 
ID
  Size 5 : 4096 octets
 
ID -> Size 6 : 8192 octets
 
ID
  Size > 8
 
 

Side : 1
Size 0Size 1Size 2Size 3Size 4Size 5Size 6Size >6Size 7Size 8ErasedWeak SectorIncomplete SectorTotal WeakGAPSGAP2
003780000000000000

TrackSectorsNb
0
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
1
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
2
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
3
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
4
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
5
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
6
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
7
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
8
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
9
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
10
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
11
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
12
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
13
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
14
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
15
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
16
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
17
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
18
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
19
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
20
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
21
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
22
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
23
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
24
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
25
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
26
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
27
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
28
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
29
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
30
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
31
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
32
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
33
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
34
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
35
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
36
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
37
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
38
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
39
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
40
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
41
C1
C6
C2
C7
C3
C8
C4
C9
C5
9

SIDE 1
TRACKSECTORSSECTOR SIZEGAPFILLERSum
DATA
094608 octets (4.50 Ko)#4E#E5480 863
194608 octets (4.50 Ko)#4E#E5609 973
294608 octets (4.50 Ko)#4E#E5543 083
394608 octets (4.50 Ko)#4E#E5649 480
494608 octets (4.50 Ko)#4E#E5588 115
594608 octets (4.50 Ko)#4E#E5596 764
694608 octets (4.50 Ko)#4E#E5535 561
794608 octets (4.50 Ko)#4E#E5516 760
894608 octets (4.50 Ko)#4E#E5492 562
994608 octets (4.50 Ko)#4E#E5539 148
1094608 octets (4.50 Ko)#4E#E5537 856
1194608 octets (4.50 Ko)#4E#E5644 508
1294608 octets (4.50 Ko)#4E#E5581 805
1394608 octets (4.50 Ko)#4E#E5588 465
1494608 octets (4.50 Ko)#4E#E5524 851
1594608 octets (4.50 Ko)#4E#E5585 748
1694608 octets (4.50 Ko)#4E#E5530 275
1794608 octets (4.50 Ko)#4E#E5545 159
1894608 octets (4.50 Ko)#4E#E5531 263
1994608 octets (4.50 Ko)#4E#E5533 968
2094608 octets (4.50 Ko)#4E#E5528 513
2194608 octets (4.50 Ko)#4E#E5534 588
2294608 octets (4.50 Ko)#4E#E5515 154
2394608 octets (4.50 Ko)#4E#E5509 016
2494608 octets (4.50 Ko)#4E#E5521 618
2594608 octets (4.50 Ko)#4E#E5524 348
2694608 octets (4.50 Ko)#4E#E5532 746
2794608 octets (4.50 Ko)#4E#E5512 357
2894608 octets (4.50 Ko)#4E#E5542 304
2994608 octets (4.50 Ko)#4E#E5577 456
3094608 octets (4.50 Ko)#4E#E5528 401
3194608 octets (4.50 Ko)#4E#E5541 468
3294608 octets (4.50 Ko)#4E#E5527 545
3394608 octets (4.50 Ko)#4E#E5338 611
3494608 octets (4.50 Ko)#4E#E5238 799
3594608 octets (4.50 Ko)#4E#E5954 802
3694608 octets (4.50 Ko)#4E#E51 055 232
3794608 octets (4.50 Ko)#4E#E51 055 232
3894608 octets (4.50 Ko)#4E#E51 055 232
3994608 octets (4.50 Ko)#4E#E51 055 232
4094608 octets (4.50 Ko)#4E#E51 055 232
4194608 octets (4.50 Ko)#4E#E51 055 232
 378 
 
SIDE 1
TrackSector
ID
SizeReal
Size
Sum
DATA
FDC FLAGSGAPSGAP2ErasedWeakUsed
0#C151251217 87100000000 00000000----YES
0#C651251264 85300000000 00000000----YES
0#C251251220 34700000000 00000000----YES
0#C751251262 60300000000 00000000----YES
0#C351251227 23900000000 00000000----YES
0#C851251261 15700000000 00000000----YES
0#C4512512117 24800000000 00000000-----
0#C951251258 62000000000 00000000----YES
0#C551251250 92500000000 00000000----YES
1#C151251263 11500000000 00000000----YES
1#C651251260 28700000000 00000000----YES
1#C251251264 16300000000 00000000----YES
1#C751251260 98700000000 00000000----YES
1#C3512512117 24800000000 00000000-----
1#C851251263 45300000000 00000000----YES
1#C451251250 46200000000 00000000----YES
1#C951251264 27600000000 00000000----YES
1#C551251265 98200000000 00000000----YES
2#C151251261 42700000000 00000000----YES
2#C651251261 52700000000 00000000----YES
2#C251251253 55600000000 00000000----YES
2#C751251262 82300000000 00000000----YES
2#C351251250 19700000000 00000000----YES
2#C851251265 10500000000 00000000----YES
2#C451251266 55900000000 00000000----YES
2#C951251260 16500000000 00000000----YES
2#C551251261 72400000000 00000000----YES
3#C1512512117 24800000000 00000000-----
3#C651251256 53400000000 00000000----YES
3#C251251247 95700000000 00000000----YES
3#C751251265 38000000000 00000000----YES
3#C351251268 97000000000 00000000----YES
3#C851251255 03900000000 00000000----YES
3#C451251260 13700000000 00000000----YES
3#C9512512117 24800000000 00000000-----
3#C551251260 96700000000 00000000----YES
4#C151251250 62000000000 00000000----YES
4#C651251259 16100000000 00000000----YES
4#C251251267 12400000000 00000000----YES
4#C751251255 90500000000 00000000----YES
4#C351251265 82000000000 00000000----YES
4#C8512512117 24800000000 00000000-----
4#C451251262 89600000000 00000000----YES
4#C951251250 71300000000 00000000----YES
4#C551251258 62800000000 00000000----YES
5#C151251259 45500000000 00000000----YES
5#C651251254 75100000000 00000000----YES
5#C251251261 08000000000 00000000----YES
5#C7512512117 24800000000 00000000-----
5#C351251264 55400000000 00000000----YES
5#C851251249 99400000000 00000000----YES
5#C451251262 80100000000 00000000----YES
5#C951251262 92000000000 00000000----YES
5#C551251263 96100000000 00000000----YES
6#C151251260 60100000000 00000000----YES
6#C651251261 27600000000 00000000----YES
6#C251251258 17900000000 00000000----YES
6#C751251262 91000000000 00000000----YES
6#C351251260 24400000000 00000000----YES
6#C851251258 35300000000 00000000----YES
6#C451251262 89000000000 00000000----YES
6#C951251259 57400000000 00000000----YES
6#C551251251 53400000000 00000000----YES
7#C151251259 85200000000 00000000----YES
7#C651251249 26300000000 00000000----YES
7#C251251260 24200000000 00000000----YES
7#C751251265 69800000000 00000000----YES
7#C351251263 27900000000 00000000----YES
7#C851251261 63500000000 00000000----YES
7#C451251254 85900000000 00000000----YES
7#C951251262 33400000000 00000000----YES
7#C551251239 59800000000 00000000----YES
8#C151251263 30800000000 00000000----YES
8#C651251212 43200000000 00000000----YES
8#C251251263 36100000000 00000000----YES
8#C751251251 24500000000 00000000----YES
8#C351251260 46100000000 00000000----YES
8#C851251266 91800000000 00000000----YES
8#C451251260 43200000000 00000000----YES
8#C951251262 01800000000 00000000----YES
8#C551251252 38700000000 00000000----YES
9#C151251262 65400000000 00000000----YES
9#C651251251 57400000000 00000000----YES
9#C251251260 07500000000 00000000----YES
9#C751251262 82500000000 00000000----YES
9#C351251262 39700000000 00000000----YES
9#C851251258 51600000000 00000000----YES
9#C451251260 16300000000 00000000----YES
9#C951251263 50200000000 00000000----YES
9#C551251257 44200000000 00000000----YES
10#C151251263 46500000000 00000000----YES
10#C651251265 33900000000 00000000----YES
10#C251251263 19500000000 00000000----YES
10#C751251260 09000000000 00000000----YES
10#C351251263 70400000000 00000000----YES
10#C851251256 99400000000 00000000----YES
10#C451251253 52100000000 00000000----YES
10#C951251262 06700000000 00000000----YES
10#C551251249 48100000000 00000000----YES
11#C151251265 28300000000 00000000----YES
11#C651251258 53500000000 00000000----YES
11#C251251260 41700000000 00000000----YES
11#C751251262 12400000000 00000000----YES
11#C3512512117 24800000000 00000000-----
11#C851251256 61000000000 00000000----YES
11#C451251248 56000000000 00000000----YES
11#C9512512117 24800000000 00000000-----
11#C551251258 48300000000 00000000----YES
12#C151251250 74100000000 00000000----YES
12#C651251262 35900000000 00000000----YES
12#C251251264 90300000000 00000000----YES
12#C751251255 66200000000 00000000----YES
12#C351251266 16400000000 00000000----YES
12#C8512512117 24800000000 00000000-----
12#C451251255 26900000000 00000000----YES
12#C951251249 58000000000 00000000----YES
12#C551251259 87900000000 00000000----YES
13#C151251258 85700000000 00000000----YES
13#C651251248 14200000000 00000000----YES
13#C251251263 06900000000 00000000----YES
13#C751251260 45600000000 00000000----YES
13#C351251262 75000000000 00000000----YES
13#C851251260 22600000000 00000000----YES
13#C451251256 69400000000 00000000----YES
13#C951251261 02300000000 00000000----YES
13#C5512512117 24800000000 00000000-----
14#C151251261 64300000000 00000000----YES
14#C651251262 66700000000 00000000----YES
14#C251251255 89500000000 00000000----YES
14#C751251260 76900000000 00000000----YES
14#C351251246 32700000000 00000000----YES
14#C851251262 85000000000 00000000----YES
14#C451251259 97000000000 00000000----YES
14#C951251255 38400000000 00000000----YES
14#C551251259 34600000000 00000000----YES
15#C1512512117 24800000000 00000000-----
15#C651251259 25600000000 00000000----YES
15#C251251247 33700000000 00000000----YES
15#C751251264 14800000000 00000000----YES
15#C351251263 38000000000 00000000----YES
15#C851251257 84500000000 00000000----YES
15#C451251260 19900000000 00000000----YES
15#C951251260 16900000000 00000000----YES
15#C551251256 16600000000 00000000----YES
16#C151251250 02000000000 00000000----YES
16#C651251257 08500000000 00000000----YES
16#C251251261 98800000000 00000000----YES
16#C751251264 02700000000 00000000----YES
16#C351251263 20400000000 00000000----YES
16#C851251257 12100000000 00000000----YES
16#C451251261 67700000000 00000000----YES
16#C951251250 15200000000 00000000----YES
16#C551251265 00100000000 00000000----YES
17#C151251264 34100000000 00000000----YES
17#C651251260 84600000000 00000000----YES
17#C251251259 38900000000 00000000----YES
17#C751251258 88000000000 00000000----YES
17#C351251263 59000000000 00000000----YES
17#C851251249 85500000000 00000000----YES
17#C451251262 25800000000 00000000----YES
17#C951251265 59700000000 00000000----YES
17#C551251260 40300000000 00000000----YES
18#C151251261 32700000000 00000000----YES
18#C651251264 14800000000 00000000----YES
18#C251251260 19500000000 00000000----YES
18#C751251246 42000000000 00000000----YES
18#C351251260 86800000000 00000000----YES
18#C851251265 63800000000 00000000----YES
18#C451251256 49000000000 00000000----YES
18#C951251262 64300000000 00000000----YES
18#C551251253 53400000000 00000000----YES
19#C151251261 34400000000 00000000----YES
19#C651251248 04400000000 00000000----YES
19#C251251264 83900000000 00000000----YES
19#C751251258 11000000000 00000000----YES
19#C351251258 62400000000 00000000----YES
19#C851251260 59900000000 00000000----YES
19#C451251248 79200000000 00000000----YES
19#C951251266 51500000000 00000000----YES
19#C551251267 10100000000 00000000----YES
20#C151251259 84800000000 00000000----YES
20#C651251261 64200000000 00000000----YES
20#C251251266 55900000000 00000000----YES
20#C751251256 01400000000 00000000----YES
20#C351251249 93700000000 00000000----YES
20#C851251260 96700000000 00000000----YES
20#C451251260 31800000000 00000000----YES
20#C951251251 03000000000 00000000----YES
20#C551251262 19800000000 00000000----YES
21#C151251262 49900000000 00000000----YES
21#C651251249 54500000000 00000000----YES
21#C251251258 27200000000 00000000----YES
21#C751251261 28500000000 00000000----YES
21#C351251259 62800000000 00000000----YES
21#C851251260 58900000000 00000000----YES
21#C451251262 57100000000 00000000----YES
21#C951251261 57900000000 00000000----YES
21#C551251258 62000000000 00000000----YES
22#C151251264 09900000000 00000000----YES
22#C651251262 25400000000 00000000----YES
22#C251251263 16700000000 00000000----YES
22#C751251261 45200000000 00000000----YES
22#C351251263 34700000000 00000000----YES
22#C851251251 67400000000 00000000----YES
22#C451251256 81700000000 00000000----YES
22#C951251245 67100000000 00000000----YES
22#C551251246 67300000000 00000000----YES
23#C151251259 41300000000 00000000----YES
23#C651251258 61300000000 00000000----YES
23#C251251247 19300000000 00000000----YES
23#C751251258 17900000000 00000000----YES
23#C351251264 55400000000 00000000----YES
23#C851251244 37400000000 00000000----YES
23#C451251252 05200000000 00000000----YES
23#C951251260 27800000000 00000000----YES
23#C551251264 36000000000 00000000----YES
24#C151251251 03300000000 00000000----YES
24#C651251256 10500000000 00000000----YES
24#C251251265 70200000000 00000000----YES
24#C751251262 77200000000 00000000----YES
24#C351251251 70500000000 00000000----YES
24#C851251259 50100000000 00000000----YES
24#C451251264 56300000000 00000000----YES
24#C951251245 07600000000 00000000----YES
24#C551251265 16100000000 00000000----YES
25#C151251260 71700000000 00000000----YES
25#C651251248 89400000000 00000000----YES
25#C251251260 42500000000 00000000----YES
25#C751251263 45300000000 00000000----YES
25#C351251259 55500000000 00000000----YES
25#C851251260 24300000000 00000000----YES
25#C451251253 78600000000 00000000----YES
25#C951251257 10600000000 00000000----YES
25#C551251260 16900000000 00000000----YES
26#C151251262 55100000000 00000000----YES
26#C651251261 40700000000 00000000----YES
26#C251251255 52900000000 00000000----YES
26#C751251263 45700000000 00000000----YES
26#C351251249 46000000000 00000000----YES
26#C851251260 13100000000 00000000----YES
26#C451251264 64400000000 00000000----YES
26#C951251256 20500000000 00000000----YES
26#C551251259 36200000000 00000000----YES
27#C151251262 82500000000 00000000----YES
27#C651251260 02300000000 00000000----YES
27#C251251245 23500000000 00000000----YES
27#C751251251 38000000000 00000000----YES
27#C351251260 76800000000 00000000----YES
27#C851251244 92800000000 00000000----YES
27#C451251263 08300000000 00000000----YES
27#C951251258 79100000000 00000000----YES
27#C551251265 32400000000 00000000----YES
28#C151251263 34000000000 00000000----YES
28#C651251258 48300000000 00000000----YES
28#C251251260 00400000000 00000000----YES
28#C751251248 14400000000 00000000----YES
28#C351251269 69900000000 00000000----YES
28#C851251265 60200000000 00000000----YES
28#C451251260 51000000000 00000000----YES
28#C951251262 68600000000 00000000----YES
28#C551251253 83600000000 00000000----YES
29#C151251258 64400000000 00000000----YES
29#C651251253 18200000000 00000000----YES
29#C251251255 98300000000 00000000----YES
29#C751251258 83300000000 00000000----YES
29#C3512512117 24800000000 00000000-----
29#C851251272 60900000000 00000000----YES
29#C451251244 11700000000 00000000----YES
29#C951251244 15000000000 00000000----YES
29#C551251272 69000000000 00000000----YES
30#C151251250 62900000000 00000000----YES
30#C651251262 85000000000 00000000----YES
30#C251251263 39300000000 00000000----YES
30#C751251247 29800000000 00000000----YES
30#C351251260 78300000000 00000000----YES
30#C851251263 50200000000 00000000----YES
30#C451251259 75600000000 00000000----YES
30#C951251261 64300000000 00000000----YES
30#C551251258 54700000000 00000000----YES
31#C151251261 55800000000 00000000----YES
31#C651251259 01600000000 00000000----YES
31#C251251259 17400000000 00000000----YES
31#C751251263 40000000000 00000000----YES
31#C351251258 00400000000 00000000----YES
31#C851251264 40100000000 00000000----YES
31#C451251247 45500000000 00000000----YES
31#C951251263 14700000000 00000000----YES
31#C551251265 31300000000 00000000----YES
32#C151251251 72100000000 00000000----YES
32#C651251261 16400000000 00000000----YES
32#C251251263 11500000000 00000000----YES
32#C751251260 12000000000 00000000----YES
32#C351251245 93300000000 00000000----YES
32#C851251264 40900000000 00000000----YES
32#C451251265 17400000000 00000000----YES
32#C951251251 43400000000 00000000----YES
32#C551251264 47500000000 00000000----YES
33#C151251262 16700000000 00000000----YES
33#C651251255 64200000000 00000000----YES
33#C251251232 86500000000 00000000----YES
33#C751251261 18600000000 00000000----YES
33#C351251243 03300000000 00000000----YES
33#C851251233 22500000000 00000000----YES
33#C45125125 10800000000 00000000----YES
33#C951251243 03300000000 00000000----YES
33#C55125122 35200000000 00000000----YES
34#C151251217 54700000000 00000000----YES
34#C651251216 81800000000 00000000----YES
34#C251251216 81800000000 00000000----YES
34#C751251233 22900000000 00000000----YES
34#C351251233 22700000000 00000000----YES
34#C851251243 03300000000 00000000----YES
34#C451251243 03300000000 00000000----YES
34#C951251217 54700000000 00000000----YES
34#C551251217 54700000000 00000000----YES
35#C151251216 81800000000 00000000----YES
35#C6512512117 24800000000 00000000-----
35#C2512512117 24800000000 00000000-----
35#C7512512117 24800000000 00000000-----
35#C3512512117 24800000000 00000000-----
35#C8512512117 24800000000 00000000-----
35#C4512512117 24800000000 00000000-----
35#C9512512117 24800000000 00000000-----
35#C5512512117 24800000000 00000000-----
36#C1512512117 24800000000 00000000-----
36#C6512512117 24800000000 00000000-----
36#C2512512117 24800000000 00000000-----
36#C7512512117 24800000000 00000000-----
36#C3512512117 24800000000 00000000-----
36#C8512512117 24800000000 00000000-----
36#C4512512117 24800000000 00000000-----
36#C9512512117 24800000000 00000000-----
36#C5512512117 24800000000 00000000-----
37#C1512512117 24800000000 00000000-----
37#C6512512117 24800000000 00000000-----
37#C2512512117 24800000000 00000000-----
37#C7512512117 24800000000 00000000-----
37#C3512512117 24800000000 00000000-----
37#C8512512117 24800000000 00000000-----
37#C4512512117 24800000000 00000000-----
37#C9512512117 24800000000 00000000-----
37#C5512512117 24800000000 00000000-----
38#C1512512117 24800000000 00000000-----
38#C6512512117 24800000000 00000000-----
38#C2512512117 24800000000 00000000-----
38#C7512512117 24800000000 00000000-----
38#C3512512117 24800000000 00000000-----
38#C8512512117 24800000000 00000000-----
38#C4512512117 24800000000 00000000-----
38#C9512512117 24800000000 00000000-----
38#C5512512117 24800000000 00000000-----
39#C1512512117 24800000000 00000000-----
39#C6512512117 24800000000 00000000-----
39#C2512512117 24800000000 00000000-----
39#C7512512117 24800000000 00000000-----
39#C3512512117 24800000000 00000000-----
39#C8512512117 24800000000 00000000-----
39#C4512512117 24800000000 00000000-----
39#C9512512117 24800000000 00000000-----
39#C5512512117 24800000000 00000000-----
40#C1512512117 24800000000 00000000-----
40#C6512512117 24800000000 00000000-----
40#C2512512117 24800000000 00000000-----
40#C7512512117 24800000000 00000000-----
40#C3512512117 24800000000 00000000-----
40#C8512512117 24800000000 00000000-----
40#C4512512117 24800000000 00000000-----
40#C9512512117 24800000000 00000000-----
40#C5512512117 24800000000 00000000-----
41#C1512512117 24800000000 00000000-----
41#C6512512117 24800000000 00000000-----
41#C2512512117 24800000000 00000000-----
41#C7512512117 24800000000 00000000-----
41#C3512512117 24800000000 00000000-----
41#C8512512117 24800000000 00000000-----
41#C4512512117 24800000000 00000000-----
41#C9512512117 24800000000 00000000-----
41#C5512512117 24800000000 00000000-----
 193 536193 53625 915 325 
 
FAT : DATA
SIDE 1
TrackSectorUSERNAMEEXTReadonlyHiddenSize
0#C10OXPHAR N01YESYES4 Ko
0#C10OXPHAR N02YESYES4 Ko
0#C10OXPHAR N03YESYES4 Ko
0#C10OXPHAR N04YESYES4 Ko
0#C10OXPHAR N05YESYES4 Ko
0#C10OXPHAR N06YESYES4 Ko
0#C10OXPHAR N07YESYES5 Ko
0#C10OXPHAR N08YESYES3 Ko
0#C10OXPHAR N09YESYES5 Ko
0#C10OXPHAR N10YESYES4 Ko
0#C10OXPHAR N11YESYES4 Ko
0#C10OXPHAR N12YESYES4 Ko
0#C10OXPHAR N13YESYES3 Ko
0#C10OXPHAR N14YESYES4 Ko
0#C10OXPHAR N15YESYES3 Ko
0#C10OXPHAR N16YESYES3 Ko
0#C20OXPHAR N17YESYES4 Ko
0#C20OXPHAR N18YESYES4 Ko
0#C20OXPHAR N19YESYES4 Ko
0#C20OXPHAR N20YESYES4 Ko
0#C20OXPHAR N21YESYES4 Ko
0#C20OXPHAR N22YESYES4 Ko
0#C20OXPHAR N23YESYES3 Ko
0#C20OXPHAR N24YESYES3 Ko
0#C20OXPHAR N25YESYES3 Ko
0#C20OXPHAR N26YESYES4 Ko
0#C20OXPHAR N27YESYES2 Ko
0#C20OXPHAR N28YESYES2 Ko
0#C20OXPHAR N29YESYES2 Ko
0#C20OXPHAR N30YESYES2 Ko
0#C20OXPHAR N31YESYES3 Ko
0#C20OXPHAR N32YESYES3 Ko
0#C30OXPHAR N33YESYES3 Ko
0#C30OXPHAR N34YESYES4 Ko
0#C30OXPHAR N35YESYES4 Ko
0#C30OXPHAR N36YESYES3 Ko
0#C30OXPHAR N37YESYES3 Ko
0#C30OXPHAR N38YESYES3 Ko
0#C30OXPHAR N39YESYES3 Ko
0#C30OXPHAR N40YESYES3 Ko
0#C30OXPHAR N41YESYES4 Ko
0#C30OXPHAR N42YESYES4 Ko
0#C30OXPHAR N43YESYES1 Ko
0#C30OXPHAR N44YESYES2 Ko
0#C30OXPHAR N45--2 Ko
0#C30OXPHAR N46--2 Ko
0#C30OXPHAR N47--2 Ko
47 rows156 Ko
 

WEAK SECTORS : Weak Weak
Secteurs faibles. Leur lecture retournera des données différentes a chaque fois.
Il faut savoir qu'un secteur faible peux être aussi présent sur les autres tailles de secteur mais dans ce cas là, il sera stocké 2 ou 3 fois suivant le logiciel de dump.
ATTENTION : Un secteur défectueux sera considéré comme Weak Sectors et n'aura rien a voir avec ce système de protection.


ERASED SECTORS : Erased Erased
Secteurs ayant l'attribut effacé, les données sont tout de même possible a lire.


PROTECTION SECTEUR SIZE 6 :
* A partir d'un CPC :
Sur une disquette on peut rentrer normalement 6250 octets par piste. En pratique c'est un petit peu plus sur une 3 pouces, mais on reste loin des 8192 octets (8Ko) d'un secteur de
taille 6.
Normalement, ces secteurs sont utilisés pour effacer complètement une piste.
comme ils sont trop longs, la fin du secteur écrase le début et on se retrouve avec une piste sans secteur du tout, impossible à lire avec le FDC du CPC (mais on peut les lire sur un
Atari ST, par exemple).
L'utilisation de ces secteurs repose justement sur ça : si on essaie de copier la disquette avec discology, par exemple, il va bêtement écrire un secteur entier sur la copie, ce qui
fait qu'on ne pourra pas l'utiliser.
La solution pour arriver à copier ce genre de disquette, c'est de lancer la copie du secteur, puis, juste avant que la disquette aie fait un tour complet, d'arrêter le moteur! Ainsi,
la fin du secteur n'est pas écrite et on préserve le début.
Bien sur, on n'a pas ce problème avec un duplicateur industriel de disquettes ce qui permet de faire de la production de masse facilement et de s'affranchir des limitations du CPC.

* TRACEUSE INDUSTRIELLE :
Avec un outil de mastering tel qu'une traceuse industrielle, il est possible de créer n'importe quel type de secteur (taille 6, 7, 8...) ou piste dans les limitations non pas du
lecteur lui-même, mais dans les limites de son contrôleur de disquette.
Il faut savoir que le FDC upd765 est une puce très puissante, dont l'emploi sur l'amstrad CPC a été restreinte (c'est un 8 bits seulement).
Pour créer ce type de secteurs, il faut une traceuse industrielle, qui saura vu que le moteur de son lecteur de disquette est à vitesse contrôlable, écrire PLUS de données sur une
disquette 3 pouces, qu'un simple amstrad saurait le faire. Une traceuse trace c'est le cas de le dire en AVEUGLE sur le support physique.
Sans s'occuper des flags et autres signaux de marquage, elle écrit exactement ce qu'on lui dit.


FDC ERRORS :
Le principal problème est que le FDC retournera toujours une erreur sur la lecture d'un secteur de taille 6 : donc, impossible de savoir si c'est normal ou s'il y a un problème sur
la lecture du début du secteur, la partie utile...
L'information est accessible via le FDC Flag 2, lorsque le bit 6 est a 1, exemple : 0100 0000


INCOMPLETE SECTOR : Incomplete Sector
Secteurs dont la taille réelle est inférieur a la taille déclaré du secteur.
Nous retrouvons souvent cette information sur les secteurs de taille 6 (8192 octets) qui contienne de 6144 octets a 6304 octets de données valides.
Sur les secteurs de taille 7 (16384 octets) ou de taille 8 (32768 octets) avec des données pouvant aller de 0 octet a 8192 octets et peut être même plus, souvent utilisé comme système
de protection.


PROTECTION GAPS :
Protection utilisé par quelques éditeurs (Loriciels, Microid, Infogrames, UBI Soft, Cobra Soft, Broderburn...) permettant de lire des informations présente entre deux secteurs, et
entre l'en-tête d'un secteur et ses données.
L'amstrad cpc ne peux que lire les informations GAPS mais ne peux en aucun cas les écrire.


FDC FLAGS :
ATTENTION dans l'onglet "SECTORS" les informations des bits se lisent de droite a gauche : 76543210 76543210

Status Register 1
bit0 = MA : Missing Adress Mark (Sector_ID or DAM not found)
bit1 = NW : Not Writeable (tried to write/format disc with wprot_tab=on)
bit2 = ND : No Data (Sector_ID not found, CRC fail in ID_field)
bit3 = 0 : Not used
bit4 = OR : Over Run (CPU too slow in execution-phase (ca. 26us/Byte))
bit5 = DE : Data Error (CRC-fail in ID- or Data-Field)
bit6 = 0 : Not used
bit7 = EN : End of Track (set past most read/write commands) (see IC)

Status Register 2
bit0 = MD : Missing Address Mark in Data Field (DAM not found)
bit1 = BC : Bad Cylinder (read/programmed track-ID different and read-ID = FF)
bit2 = SN : Scan Not Satisfied (no fitting sector found)
bit3 = SH : Scan Equal Hit (equal)
bit4 = WC : Wrong Cylinder (read/programmed track-ID different) (see b1)
bit5 = DD : Data Error in Data Field (CRC-fail in data-field)
