4 Game Pack 3 (UK) (Face A) (1992) [Original] [TAPE] [COMPILATION].cdt

[STRUCTURE]Creator : ZXTape!
Total of blocks : 81
Blocks format : [P]PAUSE[/P] (1), [P]TURBO LOADING DATA[/P] (80)[/STRUCTURE]
CatalogueCheckDataTYPE BLOCK | TOTAL BLOCK | DURATION BLOCK MS | PAUSE AFTER BLOCK MS | TOTAL DURATION MS | TIME |
PAUSE | 1 | 18279 | 0 | 18279 | 00 h 00 m 18 s |
TURBO LOADING DATA | 80 | 566026 | 176730 | 742756 | 00 h 12 m 22 s |
TOTAL | 81 | 584305 | 176730 | 761035 | 00 h 12 m 41 s |
SUM OF ALL DATA | 4 638 908 |
Sum of data for Turbo Loading - Turbo Loading size 1 byte | 4 638 908 | - 0 | 4 638 908 |
Sum of data for Pure Data - Pure Data size 3 bytes (sum = 262) | 0 | - 0 | 0 |
|
|
|
|
Result | 4 638 908 | - 0 | 4 638 908 |
BLOCK | TYPE BLOCK | SUMDATA | Used bits in last byte | Last byte | DATA |
0000 | PAUSE | |
0001 | TURBO LOADING DATA | 2 308 | 8 | FF | 263 |
0002 | TURBO LOADING DATA | 97 140 | 8 | FF | 1811 |
0003 | TURBO LOADING DATA | 3 260 | 8 | FF | 263 |
0004 | TURBO LOADING DATA | 143 533 | 8 | FF | 2069 |
0005 | TURBO LOADING DATA | 2 809 | 8 | FF | 263 |
0006 | TURBO LOADING DATA | 132 696 | 8 | FF | 2069 |
0007 | TURBO LOADING DATA | 2 882 | 8 | FF | 263 |
0008 | TURBO LOADING DATA | 135 889 | 8 | FF | 2069 |
0009 | TURBO LOADING DATA | 2 659 | 8 | FF | 263 |
0010 | TURBO LOADING DATA | 138 168 | 8 | FF | 2069 |
0011 | TURBO LOADING DATA | 2 780 | 8 | FF | 263 |
0012 | TURBO LOADING DATA | 143 302 | 8 | FF | 2069 |
0013 | TURBO LOADING DATA | 2 790 | 8 | FF | 263 |
0014 | TURBO LOADING DATA | 145 704 | 8 | FF | 2069 |
0015 | TURBO LOADING DATA | 3 025 | 8 | FF | 263 |
0016 | TURBO LOADING DATA | 136 382 | 8 | FF | 2069 |
0017 | TURBO LOADING DATA | 3 015 | 8 | FF | 263 |
0018 | TURBO LOADING DATA | 131 679 | 8 | FF | 2069 |
0019 | TURBO LOADING DATA | 2 812 | 8 | FF | 263 |
0020 | TURBO LOADING DATA | 141 564 | 8 | FF | 2069 |
0021 | TURBO LOADING DATA | 3 002 | 8 | FF | 263 |
0022 | TURBO LOADING DATA | 115 151 | 8 | FF | 2069 |
0023 | TURBO LOADING DATA | 3 306 | 8 | FF | 263 |
0024 | TURBO LOADING DATA | 92 156 | 8 | FF | 1553 |
0025 | TURBO LOADING DATA | 2 721 | 8 | FF | 263 |
0026 | TURBO LOADING DATA | 35 168 | 8 | FF | 779 |
0027 | TURBO LOADING DATA | 2 501 | 8 | FF | 263 |
0028 | TURBO LOADING DATA | 65 810 | 8 | FF | 2069 |
0029 | TURBO LOADING DATA | 1 952 | 8 | FF | 263 |
0030 | TURBO LOADING DATA | 69 841 | 8 | FF | 2069 |
0031 | TURBO LOADING DATA | 2 005 | 8 | FF | 263 |
0032 | TURBO LOADING DATA | 71 094 | 8 | FF | 2069 |
0033 | TURBO LOADING DATA | 1 990 | 8 | FF | 263 |
0034 | TURBO LOADING DATA | 71 503 | 8 | FF | 2069 |
0035 | TURBO LOADING DATA | 2 139 | 8 | FF | 263 |
0036 | TURBO LOADING DATA | 70 650 | 8 | FF | 2069 |
0037 | TURBO LOADING DATA | 2 143 | 8 | FF | 263 |
0038 | TURBO LOADING DATA | 71 027 | 8 | FF | 2069 |
0039 | TURBO LOADING DATA | 2 354 | 8 | FF | 263 |
0040 | TURBO LOADING DATA | 71 766 | 8 | FF | 2069 |
0041 | TURBO LOADING DATA | 2 280 | 8 | FF | 263 |
0042 | TURBO LOADING DATA | 70 631 | 8 | FF | 2069 |
0043 | TURBO LOADING DATA | 2 535 | 8 | FF | 263 |
0044 | TURBO LOADING DATA | 38 113 | 8 | FF | 2069 |
0045 | TURBO LOADING DATA | 2 628 | 8 | FF | 263 |
0046 | TURBO LOADING DATA | 148 555 | 8 | FF | 2069 |
0047 | TURBO LOADING DATA | 2 489 | 8 | FF | 263 |
0048 | TURBO LOADING DATA | 63 071 | 8 | FF | 2069 |
0049 | TURBO LOADING DATA | 2 538 | 8 | FF | 263 |
0050 | TURBO LOADING DATA | 104 019 | 8 | FF | 2069 |
0051 | TURBO LOADING DATA | 2 343 | 8 | FF | 263 |
0052 | TURBO LOADING DATA | 84 923 | 8 | FF | 2069 |
0053 | TURBO LOADING DATA | 2 369 | 8 | FF | 263 |
0054 | TURBO LOADING DATA | 157 247 | 8 | FF | 2069 |
0055 | TURBO LOADING DATA | 2 451 | 8 | FF | 263 |
0056 | TURBO LOADING DATA | 175 436 | 8 | FF | 2069 |
0057 | TURBO LOADING DATA | 2 471 | 8 | FF | 263 |
0058 | TURBO LOADING DATA | 204 656 | 8 | FF | 2069 |
0059 | TURBO LOADING DATA | 2 678 | 8 | FF | 263 |
0060 | TURBO LOADING DATA | 215 138 | 8 | FF | 2069 |
0061 | TURBO LOADING DATA | 2 358 | 8 | FF | 263 |
0062 | TURBO LOADING DATA | 175 285 | 8 | FF | 2069 |
0063 | TURBO LOADING DATA | 2 737 | 8 | FF | 263 |
0064 | TURBO LOADING DATA | 40 117 | 8 | FF | 521 |
0065 | TURBO LOADING DATA | 2 078 | 8 | FF | 263 |
0066 | TURBO LOADING DATA | 125 652 | 8 | FF | 2069 |
0067 | TURBO LOADING DATA | 2 007 | 8 | FF | 263 |
0068 | TURBO LOADING DATA | 130 759 | 8 | FF | 2069 |
0069 | TURBO LOADING DATA | 1 844 | 8 | FF | 263 |
0070 | TURBO LOADING DATA | 123 828 | 8 | FF | 2069 |
0071 | TURBO LOADING DATA | 1 957 | 8 | FF | 263 |
0072 | TURBO LOADING DATA | 117 680 | 8 | FF | 2069 |
0073 | TURBO LOADING DATA | 1 818 | 8 | FF | 263 |
0074 | TURBO LOADING DATA | 117 946 | 8 | FF | 2069 |
0075 | TURBO LOADING DATA | 1 840 | 8 | FF | 263 |
0076 | TURBO LOADING DATA | 121 867 | 8 | FF | 2069 |
0077 | TURBO LOADING DATA | 1 775 | 8 | FF | 263 |
0078 | TURBO LOADING DATA | 127 434 | 8 | FF | 2069 |
0079 | TURBO LOADING DATA | 2 194 | 8 | FF | 263 |
0080 | TURBO LOADING DATA | 118 485 | 8 | FF | 2069 |
CATALOGUE |
BLOCK | FILENAME | FILE BLOCK | FIRST BLOCK | LAST BLOCK | FILE TYPE | START | LENGTH | EXECUTION | LENGTH FILE |
0001 | LC | 1 | YES | YES | Basic Protégé | &0170 | &0631 | &0000 | &0631 |
0003 | LEAGUE CHALLENGE | 1 | YES | - | Basic Protégé | &0170 | &0800 | &0000 | &55BE |
0005 | LEAGUE CHALLENGE | 2 | - | - | Basic Protégé | &0970 | &0800 | &0000 | &55BE |
0007 | LEAGUE CHALLENGE | 3 | - | - | Basic Protégé | &1170 | &0800 | &0000 | &55BE |
0009 | LEAGUE CHALLENGE | 4 | - | - | Basic Protégé | &1970 | &0800 | &0000 | &55BE |
0011 | LEAGUE CHALLENGE | 5 | - | - | Basic Protégé | &2170 | &0800 | &0000 | &55BE |
0013 | LEAGUE CHALLENGE | 6 | - | - | Basic Protégé | &2970 | &0800 | &0000 | &55BE |
0015 | LEAGUE CHALLENGE | 7 | - | - | Basic Protégé | &3170 | &0800 | &0000 | &55BE |
0017 | LEAGUE CHALLENGE | 8 | - | - | Basic Protégé | &3970 | &0800 | &0000 | &55BE |
0019 | LEAGUE CHALLENGE | 9 | - | - | Basic Protégé | &4170 | &0800 | &0000 | &55BE |
0021 | LEAGUE CHALLENGE | 10 | - | - | Basic Protégé | &4970 | &0800 | &0000 | &55BE |
0023 | LEAGUE CHALLENGE | 11 | - | YES | Basic Protégé | &5170 | &05BE | &0000 | &55BE |
0025 | BOINGGG! | 1 | YES | YES | Basic Protégé | &0170 | &024E | &0000 | &024E |
0027 | SCR.SCR | 1 | YES | - | Binaire | &C000 | &0800 | &0000 | &4000 |
0029 | SCR.SCR | 2 | - | - | Binaire | &C800 | &0800 | &0000 | &4000 |
0031 | SCR.SCR | 3 | - | - | Binaire | &D000 | &0800 | &0000 | &4000 |
0033 | SCR.SCR | 4 | - | - | Binaire | &D800 | &0800 | &0000 | &4000 |
0035 | SCR.SCR | 5 | - | - | Binaire | &E000 | &0800 | &0000 | &4000 |
0037 | SCR.SCR | 6 | - | - | Binaire | &E800 | &0800 | &0000 | &4000 |
0039 | SCR.SCR | 7 | - | - | Binaire | &F000 | &0800 | &0000 | &4000 |
0041 | SCR.SCR | 8 | - | YES | Binaire | &F800 | &0800 | &0000 | &4000 |
0043 | BOUNCER.P&A |