 | * BLOCK 0000 : PAUSE |
Total size : 3 bytes Pause : 27949 ms Duration block : 00 h 00 m 27 s |
  | * BLOCK 0001 : TURBO LOADING DATA |
HEADER Block Name : SG11 Block Number : 1 Block first : YES File type : Binaire File adress start : &6000 File adress length : &0800 File adress execution : &0000 File length file : &0B9A
Length of PILOT pulse : 2348 Length of SYNC First pulse : 1190 Length of SYNC Second pulse : 1190 Length of ZERO bit pulse : 1178 Length of ONE bit pulse : 2356 Length of PILOT tone : 4097 Used bits in last byte : 8 OK Data : 263 bytes Total size : 282 bytes
Sum DATA : 2 149
Duration : 4218 ms Pause After this block : 14 ms Duration block + Pause : 4232 ms Duration block + Pause : 00 h 00 m 04 s | 000000: 2C 53 47 31 31 00 00 00 00 00 00 00 00 00 00 00 ,SG11...........
000010: 00 01 00 02 00 08 00 60 FF 9A 0B 00 00 00 00 00 .......`........
000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000100: 00 96 9C FF FF FF FF .......
|
  | * BLOCK 0002 : TURBO LOADING DATA |
DATA Length of PILOT pulse : 2348 Length of SYNC First pulse : 1190 Length of SYNC Second pulse : 1190 Length of ZERO bit pulse : 1188 Length of ONE bit pulse : 2375 Length of PILOT tone : 4097 Used bits in last byte : 8 OK Data : 2069 bytes Total size : 2088 bytes
Sum DATA : 182 587
Duration : 19024 ms Pause After this block : 2605 ms Duration block + Pause : 21629 ms Duration block + Pause : 00 h 00 m 21 s | 000000: 16 53 47 31 31 00 00 00 00 00 00 00 19 99 0B 00 .SG11...........
000010: 5A 6F 6F 6C 6F 67 79 20 20 20 20 20 20 20 20 20 Zoology
000020: 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00 .......
000030: 00 67 00 42 79 20 77 68 69 63 68 20 6D 65 74 68 .g.By which meth
000040: 6F 64 20 64 6F 65 73 20 74 68 65 20 20 20 20 20 od does the
000050: 20 61 6D 6F 65 62 61 20 72 65 70 72 6F 64 75 63 amoeba reproduc
000060: 65 3F 1B 42 69 6E 61 72 79 20 66 69 73 73 69 6F e?.Binary fissio
000070: 6E 1B 50 6C 61 73 6D 6F 6C 79 73 69 73 1B 4D 65 n.Plasmolysis.Me
000080: 74 61 6D 6F 72 70 68 6F 73 69 73 1B 43 6F 6E 6A tamorphosis.Conj
000090: 75 67 61 74 69 6F 6E 1B 5B 00 57 68 61 74 20 69 ugation.[.What i
0000A0: 73 20 74 68 65 20 66 69 6E 20 6F 6E 20 74 68 65 s the fin on the
0000B0: 20 62 61 63 6B 20 6F 66 61 20 66 69 73 68 20 63 back ofa fish c
0000C0: 61 6C 6C 65 64 3F 1B 44 6F 72 73 61 6C 20 66 69 alled?.Dorsal fi
0000D0: 6E 1B 50 65 63 74 6F 72 61 6C 20 66 69 6E 1B 41 n.Pectoral fin.A
0000E0: 6E 61 6C 20 66 69 6E 1B 50 65 6C 76 69 63 20 66 nal fin.Pelvic f
0000F0: 69 6E 1B 6C 00 54 68 65 20 68 75 6D 61 6E 20 62 in.l.The human b
000100: 6F 38 0A 64 79 20 69 73 20 6D 61 64 65 20 75 70 o8.dy is made up
000110: 20 6F 66 20 20 6D 61 6E 79 20 62 6F 6E 65 73 2E of many bones.
000120: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
000130: 20 20 20 57 68 65 72 65 20 61 72 65 20 74 68 65 Where are the
000140: 20 6D 65 74 61 74 61 72 73 61 6C 73 3F 1B 46 6F metatarsals?.Fo
000150: 6F 74 1B 45 61 72 1B 48 61 6E 64 1B 4E 65 63 6B ot.Ear.Hand.Neck
000160: 1B 85 00 57 68 61 74 20 70 72 65 76 65 6E 74 73 ...What prevents
000170: 20 74 68 65 20 63 6F 6E 74 65 6E 74 73 20 6F 66 the contents of
000180: 20 74 68 65 20 73 74 6F 6D 61 63 68 20 66 72 6F the stomach fro
000190: 6D 20 65 73 63 61 70 69 6E 67 20 69 6E 74 6F 74 m escaping intot
0001A0: 68 65 20 6F 65 73 6F 70 68 61 67 75 73 3F 1B 43 he oesophagus?.C
0001B0: 61 72 64 69 61 63 20 73 70 68 69 6E 63 74 65 72 ardiac sphincter
0001C0: 1B 44 69 61 70 68 72 61 67 6D 1B 50 61 6E 63 72 .Diaphragm.Pancr
0001D0: 65 61 73 1B 50 79 6C 6F 72 69 63 20 73 70 68 69 eas.Pyloric sphi
0001E0: 6E 63 74 65 72 1B A0 00 43 61 72 6E 69 76 6F 72 ncter...Carnivor
0001F0: 65 73 20 68 61 76 65 20 73 70 65 63 69 61 6C 6C es have speciall
000200: 79 20 20 DB 14 20 20 20 64 65 76 65 6C 6F 70 65 y .. develope
000210: 64 20 74 65 65 74 68 20 66 6F 72 20 74 65 61 72 d teeth for tear
000220: 69 6E 67 20 20 20 6D 65 61 74 2E 20 20 20 20 20 ing meat.
000230: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
000240: 20 20 20 20 57 68 61 74 20 61 72 65 20 74 68 65 What are the
000250: 73 65 20 74 65 65 74 68 20 63 61 6C 6C 65 64 3F se teeth called?
000260: 1B 43 61 6E 69 6E 65 20 74 65 65 74 68 1B 49 6E .Canine teeth.In
000270: 63 69 73 6F 72 73 1B 50 72 65 6D 6F 6C 61 72 73 cisors.Premolars
000280: 1B 4D 6F 6C 61 72 73 1B 98 00 57 68 61 74 20 69 .Molars...What i
000290: 73 20 74 68 65 20 6E 61 6D 65 20 6F 66 20 74 68 s the name of th
0002A0: 65 20 76 65 73 73 65 6C 77 68 69 63 68 20 63 61 e vesselwhich ca
0002B0: 72 72 69 65 73 20 62 6C 6F 6F 64 20 66 72 6F 6D rries blood from
0002C0: 20 74 68 65 20 20 68 65 61 72 74 20 74 6F 20 74 the heart to t
0002D0: 68 65 20 6C 69 76 65 72 3F 1B 48 65 70 61 74 69 he liver?.Hepati
0002E0: 63 20 61 72 74 65 72 79 1B 48 65 70 61 74 69 63 c artery.Hepatic
0002F0: 20 76 65 69 6E 1B 48 65 70 61 74 69 63 20 70 6F vein.Hepatic po
000300: 72 74 61 6C 20 B6 0D 76 65 69 6E 1B 48 65 70 61 rtal ..vein.Hepa
000310: 74 69 63 20 70 6F 72 74 61 6C 20 61 72 74 65 72 tic portal arter
000320: 79 1B 4F 00 4C 65 70 75 73 20 63 75 6E 69 63 75 y.O.Lepus cunicu
000330: 6C 75 73 20 69 73 20 74 68 65 20 4C 61 74 69 6E lus is the Latin
000340: 20 20 6E 61 6D 65 20 66 6F 72 20 77 68 69 63 68 name for which
000350: 20 61 6E 69 6D 61 6C 3F 1B 52 61 62 62 69 74 1B animal?.Rabbit.
000360: 46 72 6F 67 1B 4C 65 6F 70 61 72 64 1B 44 6F 67 Frog.Leopard.Dog
000370: 1B 5C 00 42 79 20 77 68 69 63 68 20 69 6E 73 65 .\.By which inse
000380: 63 74 20 69 73 20 6D 61 6C 61 72 69 61 20 20 20 ct is malaria
000390: 20 73 70 72 65 61 64 20 61 6D 6F 6E 67 73 74 20 spread amongst
0003A0: 68 75 6D 61 6E 73 3F 1B 4D 6F 73 71 75 69 74 6F humans?.Mosquito
0003B0: 1B 4C 6F 63 75 73 74 1B 46 72 75 69 74 2D 66 6C .Locust.Fruit-fl
0003C0: 79 1B 54 69 67 65 72 2D 6D 6F 74 68 1B 70 00 48 y.Tiger-moth.p.H
0003D0: 6F 77 20 64 6F 65 73 20 74 68 65 20 67 72 65 61 ow does the grea
0003E0: 74 2D 63 72 65 73 74 65 64 20 20 20 20 67 72 65 t-crested gre
0003F0: 62 65 20 74 72 61 6E 73 70 6F 72 74 20 69 74 73 be transport its
000400: 20 79 6F 75 6E 67 3F 85 3E 1B 4F 6E 20 69 74 73 young?.>.On its
000410: 20 62 61 63 6B 1B 49 6E 20 69 74 73 20 62 65 61 back.In its bea
000420: 6B 1B 4F 6E 20 69 74 73 20 77 69 6E 67 73 1B 55 k.On its wings.U
000430: 6E 64 65 72 20 69 74 73 20 77 69 6E 67 73 1B 79 nder its wings.y
000440: 00 57 68 61 74 20 69 73 20 74 68 65 20 6E 61 6D .What is the nam
000450: 65 20 67 69 76 65 6E 20 74 6F 20 74 68 65 20 73 e given to the s
000460: 74 75 64 79 20 6F 66 20 6F 72 67 61 6E 69 73 6D tudy of organism
000470: 73 20 69 6E 20 74 68 65 69 72 20 20 20 65 6E 76 s in their env
000480: 69 72 6F 6E 6D 65 6E 74 3F 1B 45 63 6F 6C 6F 67 ironment?.Ecolog
000490: 79 1B 45 6E 76 69 72 6F 6E 6D 65 6E 74 61 6C 20 y.Environmental
0004A0: 73 63 69 65 6E 63 65 1B 5A 6F 6F 6C 6F 67 79 1B science.Zoology.
0004B0: 42 69 6F 6C 6F 67 79 1B A5 00 42 75 74 74 65 72 Biology...Butter
0004C0: 66 6C 69 65 73 20 68 61 76 65 20 76 65 72 79 20 flies have very
0004D0: 20 20 20 20 20 20 20 20 64 69 73 74 69 6E 63 74 distinct
0004E0: 69 76 65 20 6D 61 72 6B 69 6E 67 73 2E 20 20 57 ive markings. W
0004F0: 68 69 63 68 20 20 62 75 74 74 65 72 66 6C 79 20 hich butterfly
000500: 63 61 6E 20 62 65 20 72 65 2F 40 63 6F 67 6E 69 can be re/@cogni
000510: 73 65 64 20 62 79 22 65 79 65 73 22 20 6F 6E 20 sed by"eyes" on
000520: 69 74 73 20 77 69 6E 67 73 3F 1B 50 65 61 63 6F its wings?.Peaco
000530: 63 6B 1B 52 65 64 20 61 64 6D 69 72 61 6C 1B 43 ck.Red admiral.C
000540: 61 6D 62 65 72 77 65 6C 6C 20 62 65 61 75 74 79 amberwell beauty
000550: 1B 54 6F 72 74 6F 69 73 65 73 68 65 6C 6C 1B 63 .Tortoiseshell.c
000560: 00 54 6F 20 77 68 69 63 68 20 67 72 6F 75 70 20 .To which group
000570: 6F 66 20 61 6E 69 6D 61 6C 73 20 64 6F 65 73 74 of animals doest
000580: 68 65 20 73 74 61 72 66 69 73 68 20 62 65 6C 6F he starfish belo
000590: 6E 67 3F 1B 45 63 68 69 6E 6F 64 65 72 6D 73 1B ng?.Echinoderms.
0005A0: 41 6D 70 68 69 62 69 61 6E 73 1B 43 6F 65 6C 65 Amphibians.Coele
0005B0: 6E 74 65 72 61 74 65 73 1B 4D 6F 6C 6C 75 73 63 nterates.Mollusc
0005C0: 73 1B 73 00 49 6E 20 77 68 69 63 68 20 70 61 72 s.s.In which par
0005D0: 74 20 6F 66 20 74 68 65 20 68 75 6D 61 6E 20 20 t of the human
0005E0: 20 20 64 69 67 65 73 74 69 76 65 20 73 79 73 74 digestive syst
0005F0: 65 6D 20 61 72 65 20 76 69 6C 6C 69 20 74 6F 20 em are villi to
000600: 62 65 20 66 6F 75 6E 64 3F 20 20 67 0A 20 20 20 be found? g.
000610: 20 20 20 1B 53 6D 61 6C 6C 20 69 6E 74 65 73 74 .Small intest
000620: 69 6E 65 1B 43 6F 6C 6F 6E 1B 43 61 65 63 75 6D ine.Colon.Caecum
000630: 1B 4C 69 76 65 72 1B BA 00 57 68 61 74 20 69 73 .Liver...What is
000640: 20 74 68 65 20 63 6F 72 72 65 63 74 20 6F 72 64 the correct ord
000650: 65 72 20 6F 66 20 20 74 68 65 20 73 74 61 67 65 er of the stage
000660: 73 20 6F 66 20 64 65 76 65 6C 6F 70 6D 65 6E 74 s of development
000670: 20 20 20 20 20 77 68 69 63 68 20 74 68 65 20 68 which the h
000680: 6F 75 73 65 66 6C 79 20 67 6F 65 73 20 20 20 20 ousefly goes
000690: 20 20 20 74 68 72 6F 75 67 68 20 62 65 66 6F 72 through befor
0006A0: 65 20 61 64 75 6C 74 68 6F 6F 64 3F 1B 45 67 67 e adulthood?.Egg
0006B0: 2C 20 6C 61 72 76 61 2C 20 70 75 70 61 1B 45 67 , larva, pupa.Eg
0006C0: 67 2C 20 70 75 70 61 2C 20 6C 61 72 76 61 1B 4C g, pupa, larva.L
0006D0: 61 72 76 61 2C 20 65 67 67 2C 20 70 75 70 61 1B arva, egg, pupa.
0006E0: 50 75 70 61 2C 20 65 67 67 2C 20 6C 61 72 76 61 Pupa, egg, larva
0006F0: 1B 45 00 57 68 65 72 65 20 69 6E 20 74 68 65 20 .E.Where in the
000700: 62 6F 64 79 20 69 73 20 67 6C 79 63 6F 43 1E 67 body is glycoC.g
000710: 65 6E 20 73 74 6F 72 65 64 3F 1B 4C 69 76 65 72 en stored?.Liver
000720: 1B 42 72 61 69 6E 1B 4B 69 64 6E 65 79 73 1B 50 .Brain.Kidneys.P
000730: 61 6E 63 72 65 61 73 1B 77 00 57 68 69 63 68 20 ancreas.w.Which
000740: 70 61 72 74 20 6F 66 20 74 68 65 20 68 75 6D 61 part of the huma
000750: 6E 20 62 72 61 69 6E 20 63 6F 6E 74 72 6F 6C 73 n brain controls
000760: 20 74 68 65 20 73 65 6E 73 65 20 6F 66 20 73 6D the sense of sm
000770: 65 6C 6C 3F 1B 4F 6C 66 61 63 74 6F 72 79 20 6C ell?.Olfactory l
000780: 6F 62 65 73 1B 43 65 72 65 62 65 6C 6C 75 6D 1B obes.Cerebellum.
000790: 4D 65 64 75 6C 6C 61 20 6F 62 6C 6F 6E 67 61 74 Medulla oblongat
0007A0: 61 1B 48 79 70 6F 74 68 61 6C 61 6D 75 73 1B 66 a.Hypothalamus.f
0007B0: 00 4F 6E 20 77 68 69 63 68 20 73 75 62 73 74 61 .On which substa
0007C0: 6E 63 65 20 61 72 65 20 62 6F 74 68 20 20 20 71 nce are both q
0007D0: 75 65 65 6E 20 62 65 65 73 20 61 6E 64 20 79 6F ueen bees and yo
0007E0: 75 6E 67 20 6C 61 72 76 61 65 20 20 20 66 65 64 ung larvae fed
0007F0: 3F 1B 52 6F 79 61 6C 20 6A 65 6C 6C 79 1B 42 65 ?.Royal jelly.Be
000800: 65 20 62 72 65 61 64 1B 4E 65 63 74 61 72 1B 2B e bread.Nectar.+
000810: 5F FF FF FF FF _....
|
  | * BLOCK 0003 : TURBO LOADING DATA |
HEADER Block Name : SG11 Block Number : 2 Block last : YES File type : Binaire File adress start : &6800 File adress length : &039A File adress execution : &0000 File length file : &0B9A
Length of PILOT pulse : 2348 Length of SYNC First pulse : 1190 Length of SYNC Second pulse : 1190 Length of ZERO bit pulse : 1181 Length of ONE bit pulse : 2360 Length of PILOT tone : 4095 Used bits in last byte : 8 OK Data : 263 bytes Total size : 282 bytes
Sum DATA : 2 068
Duration : 4223 ms Pause After this block : 14 ms Duration block + Pause : 4237 ms Duration block + Pause : 00 h 00 m 04 s | 000000: 2C 53 47 31 31 00 00 00 00 00 00 00 00 00 00 00 ,SG11...........
000010: 00 02 FF 02 9A 03 00 68 00 9A 0B 00 00 00 00 00 .......h........
000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000100: 00 28 1B FF FF FF FF .(.....
|
  | * BLOCK 0004 : TURBO LOADING DATA |
DATA Length of PILOT pulse : 2347 Length of SYNC First pulse : 1270 Length of SYNC Second pulse : 1190 Length of ZERO bit pulse : 1186 Length of ONE bit pulse : 2371 Length of PILOT tone : 4097 Used bits in last byte : 8 OK Data : 1037 bytes Total size : 1056 bytes
Sum DATA : 81 542
Duration : 10658 ms Pause After this block : 13544 ms Duration block + Pause : 24202 ms Duration block + Pause : 00 h 00 m 24 s | 000000: 16 48 6F 6E 65 79 1B 4D 00 57 68 69 63 68 20 73 .Honey.M.Which s
000010: 75 62 73 74 61 6E 63 65 20 6D 61 6B 65 73 20 73 ubstance makes s
000020: 6B 69 6E 20 20 20 20 77 61 74 65 72 70 72 6F 6F kin waterproo
000030: 66 3F 1B 4B 65 72 61 74 69 6E 1B 4D 65 6C 61 6D f?.Keratin.Melam
000040: 69 6E 1B 49 6E 73 75 6C 69 6E 1B 54 68 79 72 6F in.Insulin.Thyro
000050: 78 69 6E 1B 59 00 57 68 61 74 20 69 73 20 74 68 xin.Y.What is th
000060: 65 20 63 6F 72 72 65 63 74 20 74 65 72 6D 20 66 e correct term f
000070: 6F 72 20 20 6C 6F 6E 67 2D 73 69 67 68 74 65 64 or long-sighted
000080: 6E 65 73 73 3F 1B 50 72 65 73 62 79 6F 70 69 61 ness?.Presbyopia
000090: 1B 4D 79 6F 70 69 61 1B 55 74 6F 70 69 61 1B 48 .Myopia.Utopia.H
0000A0: 79 70 65 72 6D 65 74 72 6F 70 69 61 1B A0 00 54 ypermetropia...T
0000B0: 68 65 20 6A 6F 69 6E 74 73 20 6F 66 20 74 68 65 he joints of the
0000C0: 20 68 75 6D 61 6E 20 20 20 20 20 20 20 73 6B 65 human ske
0000D0: 6C 65 74 6F 6E 20 66 61 6C 6C 20 69 6E 74 6F 20 leton fall into
0000E0: 66 6F 75 72 20 20 20 20 20 20 20 64 69 66 66 65 four diffe
0000F0: 72 65 6E 74 20 63 61 74 65 67 6F 72 69 65 73 2E rent categories.
000100: 20 33 84 20 57 68 69 63 68 20 20 74 79 70 65 20 3. Which type
000110: 6F 66 20 6A 6F 69 6E 74 20 69 73 20 74 68 65 20 of joint is the
000120: 6B 6E 65 65 3F 1B 48 69 6E 67 65 1B 49 6D 6D 6F knee?.Hinge.Immo
000130: 76 61 62 6C 65 1B 53 6C 69 70 70 69 6E 67 1B 42 vable.Slipping.B
000140: 61 6C 6C 2D 61 6E 64 2D 73 6F 63 6B 65 74 1B 82 all-and-socket..
000150: 00 57 68 61 74 20 64 6F 65 73 20 74 68 65 20 65 .What does the e
000160: 61 72 74 68 77 6F 72 6D 20 75 73 65 20 74 6F 67 arthworm use tog
000170: 72 69 70 20 74 68 65 20 73 6F 69 6C 20 61 73 20 rip the soil as
000180: 69 74 20 6D 6F 76 65 73 20 20 20 20 20 61 6C 6F it moves alo
000190: 6E 67 3F 1B 43 68 61 65 74 61 65 1B 4C 6F 6E 67 ng?.Chaetae.Long
0001A0: 69 74 75 64 69 6E 61 6C 20 6D 75 73 63 6C 65 73 itudinal muscles
0001B0: 1B 43 6F 6C 65 6F 6D 69 63 20 66 6C 75 69 64 1B .Coleomic fluid.
0001C0: 43 69 72 63 75 6C 61 72 20 6D 75 73 63 6C 65 73 Circular muscles
0001D0: 1B 7B 00 57 68 6F 20 72 65 76 6F 6C 75 74 69 6F .{.Who revolutio
0001E0: 6E 69 73 65 64 20 69 64 65 61 73 20 6F 6E 20 20 nised ideas on
0001F0: 20 65 76 6F 6C 75 74 69 6F 6E 20 62 79 20 73 74 evolution by st
000200: 61 74 69 A5 A4 6E 67 20 74 68 61 74 20 6F 6E 6C ati..ng that onl
000210: 79 74 68 65 20 66 69 74 74 65 73 74 20 6F 72 67 ythe fittest org
000220: 61 6E 69 73 6D 73 20 73 75 72 76 69 76 65 3F 1B anisms survive?.
000230: 44 61 72 77 69 6E 1B 4D 65 6E 64 65 6C 1B 4D 61 Darwin.Mendel.Ma
000240: 6C 74 68 75 73 1B 4C 61 6D 61 72 63 6B 1B 85 00 lthus.Lamarck...
000250: 54 68 65 20 79 6F 75 6E 67 20 6C 61 72 76 61 20 The young larva
000260: 6F 66 20 61 20 66 72 6F 67 20 69 73 20 20 63 61 of a frog is ca
000270: 6C 6C 65 64 20 61 20 74 61 64 70 6F 6C 65 2E 20 lled a tadpole.
000280: 20 20 20 20 20 20 20 20 20 20 20 20 48 6F 77 20 How
000290: 6C 6F 6E 67 20 69 6E 20 6D 6D 20 69 73 20 61 20 long in mm is a
0002A0: 74 77 6F 2D 64 61 79 2D 20 20 6F 6C 64 20 74 61 two-day- old ta
0002B0: 64 70 6F 6C 65 3F 20 20 20 20 20 20 20 20 20 20 dpole?
0002C0: 20 20 20 20 20 20 20 1B 36 1B 31 30 1B 31 35 1B .6.10.15.
0002D0: 31 38 1B 79 00 48 6F 77 20 6D 61 6E 79 20 72 65 18.y.How many re
0002E0: 64 20 62 6C 6F 6F 64 20 63 65 6C 6C 73 20 6F 72 d blood cells or
0002F0: 20 20 20 65 72 79 74 68 72 6F 63 79 74 65 73 20 erythrocytes
000300: 61 72 65 20 74 86 5E 68 65 72 65 20 69 6E 20 61 are t.^here in a
000310: 20 20 20 63 75 62 69 63 20 6D 69 6C 6C 69 6D 65 cubic millime
000320: 74 72 65 20 6F 66 20 68 75 6D 61 6E 20 20 20 20 tre of human
000330: 20 62 6C 6F 6F 64 3F 1B 35 20 6D 69 6C 6C 69 6F blood?.5 millio
000340: 6E 1B 37 30 30 30 1B 34 30 30 1B 36 30 1B 52 00 n.7000.400.60.R.
000350: 57 68 61 74 20 69 73 20 74 68 65 20 6D 61 78 69 What is the maxi
000360: 6D 75 6D 20 77 69 6E 67 73 70 61 6E 20 20 6F 66 mum wingspan of
000370: 20 74 68 65 20 61 64 75 6C 74 20 67 6F 6C 64 65 the adult golde
000380: 6E 20 65 61 67 6C 65 20 69 6E 20 20 63 6D 3F 1B n eagle in cm?.
000390: 32 33 30 1B 33 33 30 1B 33 38 30 1B 31 35 30 1B 230.330.380.150.
0003A0: 1C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0003B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0003C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0003D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0003E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0003F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000400: 00 00 00 00 00 00 00 E9 1D FF FF FF FF .............
|
  | * BLOCK 0005 : TURBO LOADING DATA |
HEADER Block Name : SG12 Block Number : 1 Block first : YES File type : Binaire File adress start : &6000 File adress length : &0800 File adress execution : &0000 File length file : &0EA5
Length of PILOT pulse : 2348 Length of SYNC First pulse : 1190 Length of SYNC Second pulse : 1190 Length of ZERO bit pulse : 1180 Length of ONE bit pulse : 2360 Length of PILOT tone : 4097 Used bits in last byte : 8 OK Data : 263 bytes Total size : 282 bytes
Sum DATA : 2 036
Duration : 4218 ms Pause After this block : 16 ms Duration block + Pause : 4234 ms Duration block + Pause : 00 h 00 m 04 s | 000000: 2C 53 47 31 32 00 00 00 00 00 00 00 00 00 00 00 ,SG12...........
000010: 00 01 00 02 00 08 00 60 FF A5 0E 00 00 00 00 00 .......`........
000020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0000F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
000100: 00 12 A0 FF FF FF FF .......
|
  | * BLOCK 0006 : TURBO LOADING DATA |
DATA Length of PILOT pulse : 2348 Length of SYNC First pulse : 1190 Length of SYNC Second pulse : 1190 Length of ZERO bit pulse : 1187 Length of ONE bit pulse : 2373 Length of PILOT tone : 4095 Used bits in last byte : 8 OK Data : 2069 bytes Total size : 2088 bytes
Sum DATA : 181 310
Duration : 18965 ms Pause After this block : 2603 ms Duration block + Pause : 21568 ms Duration block + Pause : 00 h 00 m 21 s | 000000: 16 53 47 31 32 00 00 00 00 00 00 00 19 A4 0E 00 .SG12...........
000010: 4D 69 73 63 65 6C 6C 61 6E 65 6F 75 73 20 20 20 Miscellaneous
000020: 20 20 20 20 20 20 20 20 20 02 00 00 00 00 00 00 .......
000030: 00 B2 00 57 68 69 63 68 20 6F 70 74 69 63 61 6C ...Which optical
000040: 20 74 65 63 68 6E 69 71 75 65 20 75 73 65 73 20 technique uses
000050: 61 6C 61 73 65 72 20 74 6F 20 70 72 6F 6A 65 63 alaser to projec
000060: 74 20 74 77 6F 20 62 65 61 6D 73 20 20 20 20 6F t two beams o
000070: 6E 74 6F 20 70 68 6F 74 6F 67 72 61 70 68 69 63 nto photographic
000080: 20 66 69 6C 6D 2C 20 6F 6E 65 20 20 20 62 65 69 film, one bei
000090: 6E 67 20 64 69 66 66 72 61 63 74 65 64 20 62 79 ng diffracted by
0000A0: 20 61 6E 20 6F 62 6A 65 63 74 3F 1B 48 6F 6C 6F an object?.Holo
0000B0: 67 72 61 70 68 79 1B 45 6C 65 63 74 72 6F 6E 20 graphy.Electron
0000C0: 6D 69 63 72 6F 73 63 6F 70 79 1B 53 70 65 63 74 microscopy.Spect
0000D0: 72 6F 73 63 6F 70 79 1B 50 68 6F 74 6F 6C 79 73 roscopy.Photolys
