Zipi Y Zape (S) (Face A) (1988) [Original] [TAPE].cdt

[STRUCTURE]Creator : ZXTape!
Total of blocks : 61
Blocks format : [P]PAUSE[/P] (1), [P]TURBO LOADING DATA[/P] (60)[/STRUCTURE]
CatalogueCheckDataTYPE BLOCK | TOTAL BLOCK | DURATION BLOCK MS | PAUSE AFTER BLOCK MS | TOTAL DURATION MS | TIME |
PAUSE | 1 | 10750 | 0 | 10750 | 00 h 00 m 10 s |
TURBO LOADING DATA | 60 | 349124 | 97876 | 447000 | 00 h 07 m 27 s |
TOTAL | 61 | 359874 | 97876 | 457750 | 00 h 07 m 37 s |
SUM OF ALL DATA | 5 191 429 |
Sum of data for Turbo Loading - Turbo Loading size 1 byte | 5 191 429 | - 0 | 5 191 429 |
Sum of data for Pure Data - Pure Data size 3 bytes (sum = 262) | 0 | - 0 | 0 |
|
|
|
|
Result | 5 191 429 | - 0 | 5 191 429 |
BLOCK | TYPE BLOCK | SUMDATA | Used bits in last byte | Last byte | DATA |
0000 | PAUSE | |
0001 | TURBO LOADING DATA | 2 863 | 8 | FF | 263 |
0002 | TURBO LOADING DATA | 5 741 | 8 | FF | 263 |
0003 | TURBO LOADING DATA | 2 416 | 8 | FF | 263 |
0004 | TURBO LOADING DATA | 126 961 | 8 | FF | 2069 |
0005 | TURBO LOADING DATA | 2 089 | 8 | FF | 263 |
0006 | TURBO LOADING DATA | 133 747 | 8 | FF | 2069 |
0007 | TURBO LOADING DATA | 2 048 | 8 | FF | 263 |
0008 | TURBO LOADING DATA | 134 551 | 8 | FF | 2069 |
0009 | TURBO LOADING DATA | 2 273 | 8 | FF | 263 |
0010 | TURBO LOADING DATA | 133 619 | 8 | FF | 2069 |
0011 | TURBO LOADING DATA | 2 140 | 8 | FF | 263 |
0012 | TURBO LOADING DATA | 134 205 | 8 | FF | 2069 |
0013 | TURBO LOADING DATA | 2 386 | 8 | FF | 263 |
0014 | TURBO LOADING DATA | 133 111 | 8 | FF | 2069 |
0015 | TURBO LOADING DATA | 2 251 | 8 | FF | 263 |
0016 | TURBO LOADING DATA | 122 037 | 8 | FF | 2069 |
0017 | TURBO LOADING DATA | 2 571 | 8 | FF | 263 |
0018 | TURBO LOADING DATA | 116 370 | 8 | FF | 2069 |
0019 | TURBO LOADING DATA | 2 565 | 8 | FF | 263 |
0020 | TURBO LOADING DATA | 195 038 | 8 | FF | 2069 |
0021 | TURBO LOADING DATA | 2 594 | 8 | FF | 263 |
0022 | TURBO LOADING DATA | 177 002 | 8 | FF | 2069 |
0023 | TURBO LOADING DATA | 2 389 | 8 | FF | 263 |
0024 | TURBO LOADING DATA | 148 157 | 8 | FF | 2069 |
0025 | TURBO LOADING DATA | 2 502 | 8 | FF | 263 |
0026 | TURBO LOADING DATA | 203 970 | 8 | FF | 2069 |
0027 | TURBO LOADING DATA | 2 393 | 8 | FF | 263 |
0028 | TURBO LOADING DATA | 221 700 | 8 | FF | 2069 |
0029 | TURBO LOADING DATA | 2 331 | 8 | FF | 263 |
0030 | TURBO LOADING DATA | 204 888 | 8 | FF | 2069 |
0031 | TURBO LOADING DATA | 2 288 | 8 | FF | 263 |
0032 | TURBO LOADING DATA | 187 388 | 8 | FF | 2069 |
0033 | TURBO LOADING DATA | 2 302 | 8 | FF | 263 |
0034 | TURBO LOADING DATA | 215 794 | 8 | FF | 2069 |
0035 | TURBO LOADING DATA | 2 605 | 8 | FF | 263 |
0036 | TURBO LOADING DATA | 157 627 | 8 | FF | 2069 |
0037 | TURBO LOADING DATA | 2 339 | 8 | FF | 263 |
0038 | TURBO LOADING DATA | 166 718 | 8 | FF | 2069 |
0039 | TURBO LOADING DATA | 2 524 | 8 | FF | 263 |
0040 | TURBO LOADING DATA | 143 903 | 8 | FF | 2069 |
0041 | TURBO LOADING DATA | 2 317 | 8 | FF | 263 |
0042 | TURBO LOADING DATA | 210 488 | 8 | FF | 2069 |
0043 | TURBO LOADING DATA | 2 470 | 8 | FF | 263 |
0044 | TURBO LOADING DATA | 257 918 | 8 | FF | 2069 |
0045 | TURBO LOADING DATA | 2 526 | 8 | FF | 263 |
0046 | TURBO LOADING DATA | 250 073 | 8 | FF | 2069 |
0047 | TURBO LOADING DATA | 2 613 | 8 | FF | 263 |
0048 | TURBO LOADING DATA | 245 521 | 8 | FF | 2069 |
0049 | TURBO LOADING DATA | 2 510 | 8 | FF | 263 |
0050 | TURBO LOADING DATA | 236 005 | 8 | FF | 2069 |
0051 | TURBO LOADING DATA | 2 438 | 8 | FF | 263 |
0052 | TURBO LOADING DATA | 234 372 | 8 | FF | 2069 |
0053 | TURBO LOADING DATA | 2 508 | 8 | FF | 263 |
0054 | TURBO LOADING DATA | 216 342 | 8 | FF | 2069 |
0055 | TURBO LOADING DATA | 2 459 | 8 | FF | 263 |
0056 | TURBO LOADING DATA | 174 675 | 8 | FF | 2069 |
0057 | TURBO LOADING DATA | 2 620 | 8 | FF | 263 |
0058 | TURBO LOADING DATA | 171 253 | 8 | FF | 2069 |
0059 | TURBO LOADING DATA | 2 955 | 8 | FF | 263 |
0060 | TURBO LOADING DATA | 58 970 | 8 | FF | 779 |
CATALOGUE |
BLOCK | FILENAME | FILE BLOCK | FIRST BLOCK | LAST BLOCK | FILE TYPE | START | LENGTH | EXECUTION | LENGTH FILE |
0001 | ZIPIZAPE | 1 | YES | YES | Basic | &0170 | &0058 | &0000 | &0058 |
0003 | ZIPI.SCR | 1 | YES | - | Binaire | &C000 | &0800 | &0000 | &4000 |
0005 | ZIPI.SCR | 2 | - | - | Binaire | &C800 | &0800 | &0000 | &4000 |
0007 | ZIPI.SCR | 3 | - | - | Binaire | &D000 | &0800 | &0000 | &4000 |
0009 | ZIPI.SCR | 4 | - | - | Binaire | &D800 | &0800 | &0000 | &4000 |
0011 | ZIPI.SCR | 5 | - | - | Binaire | &E000 | &0800 | &0000 | &4000 |
0013 | ZIPI.SCR | 6 | - | - | Binaire | &E800 | &0800 | &0000 | &4000 |
0015 | ZIPI.SCR | 7 | - | - | Binaire | &F000 | &0800 | &0000 | &4000 |
0017 | ZIPI.SCR | 8 | - | YES | Binaire | &F800 | &0800 | &0000 | &4000 |
0019 | Z&Z-1.BIN |