Fanz'y 5 (F) (Face 1A) (1994) (Version Basic 1.1) [DISCMAG].dsk
DISKTRACKSSECTORSFILESMAPINFORMATIONS
SPECIFICATION
Dump size 205399 octets (200.58 Ko)
Creator SAMdisk170514.
Format EXTENDED CPC DSK File..
Sides 1
Tracks formated 42
Tracks per side 42
Side 1 : Tracks size declared 193536 octets (189.00 Ko)
Side 1 : Tracks size real 193536 octets (189.00 Ko)
Side 1 : All Sectors size declared 193536 octets (189.00 Ko)
Side 1 : Sum DATA 20 820 911
SIDE 1
SectorSize 0 (128 octets) 0
SectorSize 1 (256 octets) 0
SectorSize 2 (512 octets) 378
SectorSize 3 (1024 octets) 0
SectorSize 4 (2048 octets) 0
SectorSize 5 (4096 octets) 0
SectorSize 6 FULL (8192 octets) 0 / 0
SectorSize 7 FULL (16384 octets) 0 / 0
SectorSize 8 FULL (32768 octets) 0 / 0
SectorSize > 8 0
TOTAL SECTORS378
Sector USED 332
Sector NOT USED 46
 
Incomplete Sector0
SectorErased0
Weak Sectors0
TOTAL - Weak Sectors 0
Sector with GAPS information 0
Sector with GAP2 information 0
Sector with GAP2 STARTER 0
Sector with GAP2 KBI 0
Sector with GAP2 L.TOURNIER 0
Overlap GAP2 CAAV 0
FDC Errors 0
EXTRA TAG Samdisk 0
OFFSET INFO 1
 
LEGEND LEGEND
Special Informations :
Normal : used : yesused : no
SectorErased : used : yesused : no
Weak or Corrupted Sector : used : yesused : no
Erased + Weak Sector : used : yesused : no
Incomplete Sector
Real Size empty
FDC Sector size :
 
ID
  Size 0 : 128 octets
 
ID
  Size 1 : 256 octets
 
ID
  Size 2 : 512 octets (normal size)
 
ID
  Size 3 : 1024 octets
 
ID
  Size 4 : 2048 octets
 
ID
  Size 5 : 4096 octets
 
ID -> Size 6 : 8192 octets
 
ID
  Size > 8
 
 

Side : 1
Size 0Size 1Size 2Size 3Size 4Size 5Size 6Size >6Size 7Size 8ErasedWeak SectorIncomplete SectorTotal WeakGAPSGAP2
003780000000000000

TrackSectorsNb
0
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
1
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
2
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
3
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
4
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
5
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
6
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
7
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
8
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
9
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
10
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
11
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
12
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
13
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
14
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
15
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
16
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
17
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
18
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
19
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
20
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
21
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
22
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
23
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
24
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
25
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
26
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
27
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
28
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
29
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
30
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
31
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
32
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
33
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
34
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
35
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
36
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
37
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
38
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
39
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
40
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
41
C1
C6
C2
C7
C3
C8
C4
C9
C5
9

SIDE 1
TRACKSECTORSSECTOR SIZEGAPFILLERSum
DATA
094608 octets (4.50 Ko)#50#E5347 135
194608 octets (4.50 Ko)#52#E5292 655
294608 octets (4.50 Ko)#52#E5471 653
394608 octets (4.50 Ko)#52#E5632 614
494608 octets (4.50 Ko)#52#E5455 620
594608 octets (4.50 Ko)#52#E5437 527
694608 octets (4.50 Ko)#52#E5323 376
794608 octets (4.50 Ko)#53#E5341 234
894608 octets (4.50 Ko)#52#E5351 977
994608 octets (4.50 Ko)#50#E5515 326
1094608 octets (4.50 Ko)#52#E5609 623
1194608 octets (4.50 Ko)#53#E5618 666
1294608 octets (4.50 Ko)#52#E5624 180
1394608 octets (4.50 Ko)#52#E5394 131
1494608 octets (4.50 Ko)#52#E5416 869
1594608 octets (4.50 Ko)#52#E5385 737
1694608 octets (4.50 Ko)#52#E5379 224
1794608 octets (4.50 Ko)#52#E5456 158
1894608 octets (4.50 Ko)#53#E5461 715
1994608 octets (4.50 Ko)#53#E5500 021
2094608 octets (4.50 Ko)#52#E5499 576
2194608 octets (4.50 Ko)#52#E5463 064
2294608 octets (4.50 Ko)#53#E5430 865
2394608 octets (4.50 Ko)#52#E5463 294
2494608 octets (4.50 Ko)#52#E5450 610
2594608 octets (4.50 Ko)#52#E5449 825
2694608 octets (4.50 Ko)#52#E5344 985
2794608 octets (4.50 Ko)#52#E5306 467
2894608 octets (4.50 Ko)#52#E5415 579
2994608 octets (4.50 Ko)#52#E5583 822
3094608 octets (4.50 Ko)#52#E5556 920
3194608 octets (4.50 Ko)#52#E5459 719
3294608 octets (4.50 Ko)#52#E5336 009
3394608 octets (4.50 Ko)#52#E5292 335
3494608 octets (4.50 Ko)#52#E5265 901
3594608 octets (4.50 Ko)#52#E5315 472
3694608 octets (4.50 Ko)#52#E5303 934
3794608 octets (4.50 Ko)#52#E5646 165
3894608 octets (4.50 Ko)#52#E51 055 232
3994608 octets (4.50 Ko)#52#E51 055 232
4094608 octets (4.50 Ko)#52#E51 055 232
4194608 octets (4.50 Ko)#52#E51 055 232
 378 
 
SIDE 1
TrackSector
ID
SizeReal
Size
Sum
DATA
FDC FLAGSGAPSGAP2ErasedWeakUsed
0#C151251215 13700000000 00000000----YES
0#C651251256 54300000000 00000000----YES
0#C251251220 84100000000 00000000----YES
0#C751251216 54200000000 00000000----YES
0#C351251237 40200000000 00000000----YES
0#C851251222 14600000000 00000000----YES
0#C4512512117 24800000000 00000000-----
0#C951251219 44900000000 00000000----YES
0#C551251241 82700000000 00000000----YES
1#C151251236 03600000000 00000000----YES
1#C651251248 40000000000 00000000----YES
1#C251251239 37600000000 00000000----YES
1#C751251227 69500000000 00000000----YES
1#C351251237 46100000000 00000000----YES
1#C851251242 50200000000 00000000----YES
1#C451251211 87700000000 00000000----YES
1#C951251242 34100000000 00000000----YES
1#C55125126 96700000000 00000000----YES
2#C151251243 42000000000 00000000----YES
2#C651251264 67400000000 00000000----YES
2#C251251236 44600000000 00000000----YES
2#C751251265 73600000000 00000000----YES
2#C351251240 67700000000 00000000----YES
2#C851251267 38300000000 00000000----YES
2#C451251239 27500000000 00000000----YES
2#C951251265 06700000000 00000000----YES
2#C551251248 97500000000 00000000----YES
3#C151251264 35500000000 00000000----YES
3#C651251261 82200000000 00000000----YES
3#C251251265 23200000000 00000000----YES
3#C751251265 75300000000 00000000----YES
3#C351251264 53600000000 00000000----YES
3#C851251262 09800000000 00000000----YES
3#C451251265 16700000000 00000000----YES
3#C9512512117 24800000000 00000000-----
3#C551251266 40300000000 00000000----YES
4#C151251250 81700000000 00000000----YES
4#C651251246 92900000000 00000000----YES
4#C251251274 70800000000 00000000----YES
4#C751251250 89300000000 00000000----YES
4#C351251269 75100000000 00000000----YES
4#C851251218 26200000000 00000000----YES
4#C451251256 80000000000 00000000----YES
4#C951251242 11500000000 00000000----YES
4#C551251245 34500000000 00000000----YES
5#C151251256 44400000000 00000000----YES
5#C651251240 12500000000 00000000----YES
5#C251251215 15700000000 00000000----YES
5#C7512512117 24800000000 00000000-----
5#C351251224 43500000000 00000000----YES
5#C851251245 28100000000 00000000----YES
5#C451251246 02800000000 00000000----YES
5#C951251253 26400000000 00000000----YES
5#C551251239 54500000000 00000000----YES
6#C151251230 10300000000 00000000----YES
6#C651251243 77000000000 00000000----YES
6#C251251236 62600000000 00000000----YES
6#C751251245 10300000000 00000000----YES
6#C351251229 38600000000 00000000----YES
6#C851251234 66700000000 00000000----YES
6#C451251234 02300000000 00000000----YES
6#C951251232 51100000000 00000000----YES
6#C551251237 18700000000 00000000----YES
7#C151251245 59600000000 00000000----YES
7#C651251275 11100000000 00000000----YES
7#C251251217 40100000000 00000000----YES
7#C751251234 01900000000 00000000----YES
7#C351251218 10400000000 00000000----YES
7#C851251245 28100000000 00000000----YES
7#C451251218 81800000000 00000000----YES
7#C951251253 26400000000 00000000----YES
7#C551251233 64000000000 00000000----YES
8#C151251259 54000000000 00000000----YES
8#C651251222 79200000000 00000000----YES
8#C251251234 53000000000 00000000----YES
8#C751251248 88000000000 00000000----YES
8#C351251242 22100000000 00000000----YES
8#C851251247 20600000000 00000000----YES
8#C451251225 74000000000 00000000----YES
8#C951251250 43300000000 00000000----YES
8#C551251220 63500000000 00000000----YES
9#C151251254 65500000000 00000000----YES
9#C651251251 48600000000 00000000----YES
9#C251251264 58100000000 00000000----YES
9#C751251269 19200000000 00000000----YES
9#C351251267 42400000000 00000000----YES
9#C851251271 51800000000 00000000----YES
9#C451251251 00000000000 00000000----YES
9#C951251270 26800000000 00000000----YES
9#C551251215 20200000000 00000000----YES
10#C151251273 03400000000 00000000----YES
10#C651251262 66800000000 00000000----YES
10#C251251273 81100000000 00000000----YES
10#C751251254 87800000000 00000000----YES
10#C351251272 99000000000 00000000----YES
10#C851251267 13200000000 00000000----YES
10#C451251270 86900000000 00000000----YES
10#C951251266 53200000000 00000000----YES
10#C551251267 70900000000 00000000----YES
11#C151251259 65800000000 00000000----YES
11#C651251261 88900000000 00000000----YES
11#C251251264 63600000000 00000000----YES
11#C751251286 84000000000 00000000----YES
11#C351251260 11700000000 00000000----YES
11#C851251284 20600000000 00000000----YES
11#C451251268 89700000000 00000000----YES
11#C951251269 59700000000 00000000----YES
11#C551251262 82600000000 00000000----YES
12#C151251275 66800000000 00000000----YES
12#C651251273 47700000000 00000000----YES
12#C251251285 88400000000 00000000----YES
12#C751251270 13600000000 00000000----YES
12#C351251281 51200000000 00000000----YES
12#C851251251 40900000000 00000000----YES
12#C451251261 95300000000 00000000----YES
12#C951251243 94100000000 00000000----YES
12#C551251280 20000000000 00000000----YES
13#C151251240 58100000000 00000000----YES
13#C651251253 66900000000 00000000----YES
13#C251251230 53900000000 00000000----YES
13#C751251247 10600000000 00000000----YES
13#C351251217 52300000000 00000000----YES
13#C851251256 61600000000 00000000----YES
13#C451251248 46200000000 00000000----YES
13#C951251230 58700000000 00000000----YES
13#C551251269 04800000000 00000000----YES
14#C151251230 02100000000 00000000----YES
14#C6512512117 24800000000 00000000-----
14#C251251234 33300000000 00000000----YES
14#C751251233 06700000000 00000000----YES
14#C351251236 19300000000 00000000----YES
14#C851251246 27500000000 00000000----YES
14#C451251244 74900000000 00000000----YES
14#C951251237 24600000000 00000000----YES
14#C551251237 73700000000 00000000----YES
15#C151251243 59700000000 00000000----YES
15#C651251244 18700000000 00000000----YES
15#C251251241 35900000000 00000000----YES
15#C751251235 66500000000 00000000----YES
15#C351251241 75100000000 00000000----YES
15#C851251246 96200000000 00000000----YES
15#C451251241 64100000000 00000000----YES
15#C951251245 63100000000 00000000----YES
15#C551251244 94400000000 00000000----YES
16#C151251242 65100000000 00000000----YES
16#C651251247 03300000000 00000000----YES
16#C251251245 15200000000 00000000----YES
16#C751251245 03400000000 00000000----YES
16#C351251241 71800000000 00000000----YES
16#C851251235 24000000000 00000000----YES
16#C451251237 55700000000 00000000----YES
16#C951251240 96300000000 00000000----YES
16#C551251243 87600000000 00000000----YES
17#C151251244 70100000000 00000000----YES
17#C651251218 14500000000 00000000----YES
17#C251251243 60700000000 00000000----YES
17#C751251213 37300000000 00000000----YES
17#C351251294 15900000000 00000000----YES
17#C851251226 97900000000 00000000----YES
17#C451251241 93100000000 00000000----YES
17#C9512512117 24800000000 00000000-----
17#C551251256 01500000000 00000000----YES
18#C151251241 13300000000 00000000----YES
18#C651251255 02200000000 00000000----YES
18#C251251268 32200000000 00000000----YES
18#C751251244 96600000000 00000000----YES
18#C351251251 81200000000 00000000----YES
18#C851251258 01500000000 00000000----YES
18#C451251262 32500000000 00000000----YES
18#C951251237 21000000000 00000000----YES
18#C551251242 91000000000 00000000----YES
19#C151251240 29300000000 00000000----YES
19#C651251258 38200000000 00000000----YES
19#C251251239 51800000000 00000000----YES
19#C7512512117 24800000000 00000000-----
19#C351251244 39700000000 00000000----YES
19#C851251247 09600000000 00000000----YES
19#C451251238 68400000000 00000000----YES
19#C951251254 92400000000 00000000----YES
19#C551251259 47900000000 00000000----YES
20#C151251258 38500000000 00000000----YES
20#C651251262 69400000000 00000000----YES
20#C251251253 30300000000 00000000----YES
20#C751251263 48200000000 00000000----YES
20#C351251250 21900000000 00000000----YES
20#C851251255 28900000000 00000000----YES
20#C451251248 03400000000 00000000----YES
20#C951251248 96000000000 00000000----YES
20#C551251259 21000000000 00000000----YES
21#C151251246 85300000000 00000000----YES
21#C651251253 83700000000 00000000----YES
21#C251251257 31900000000 00000000----YES
21#C751251247 99500000000 00000000----YES
21#C351251261 86100000000 00000000----YES
21#C851251231 78200000000 00000000----YES
21#C451251264 03500000000 00000000----YES
21#C951251245 19300000000 00000000----YES
21#C551251254 18900000000 00000000----YES
22#C151251243 26600000000 00000000----YES
22#C651251247 62200000000 00000000----YES
22#C251251247 90400000000 00000000----YES
22#C751251246 55400000000 00000000----YES
22#C351251247 99800000000 00000000----YES
22#C851251249 94800000000 00000000----YES
22#C451251250 59200000000 00000000----YES
22#C951251250 94300000000 00000000----YES
22#C551251246 03800000000 00000000----YES
23#C151251252 42000000000 00000000----YES
23#C651251252 72800000000 00000000----YES
23#C251251243 86400000000 00000000----YES
23#C751251252 67400000000 00000000----YES
23#C351251247 41700000000 00000000----YES
23#C851251253 07700000000 00000000----YES
23#C451251253 84800000000 00000000----YES
23#C951251253 25900000000 00000000----YES
23#C551251254 00700000000 00000000----YES
24#C151251252 70800000000 00000000----YES
24#C651251251 88400000000 00000000----YES
24#C251251251 36800000000 00000000----YES
24#C751251238 91500000000 00000000----YES
24#C351251254 82500000000 00000000----YES
24#C851251254 36600000000 00000000----YES
24#C451251253 03700000000 00000000----YES
24#C951251246 89500000000 00000000----YES
24#C551251246 61200000000 00000000----YES
25#C151251255 29100000000 00000000----YES
25#C651251237 28300000000 00000000----YES
25#C251251237 69100000000 00000000----YES
25#C751251258 10100000000 00000000----YES
25#C351251254 15500000000 00000000----YES
25#C851251244 96100000000 00000000----YES
25#C451251245 88200000000 00000000----YES
25#C951251258 65900000000 00000000----YES
25#C551251257 80200000000 00000000----YES
26#C151251239 27600000000 00000000----YES
26#C651251234 70400000000 00000000----YES
26#C251251258 92200000000 00000000----YES
26#C751251233 71200000000 00000000----YES
26#C351251243 20300000000 00000000----YES
26#C851251231 22900000000 00000000----YES
26#C451251236 70000000000 00000000----YES
26#C951251235 12300000000 00000000----YES
26#C551251232 11600000000 00000000----YES
27#C151251231 84800000000 00000000----YES
27#C651251232 39500000000 00000000----YES
27#C251251234 85600000000 00000000----YES
27#C751251235 82700000000 00000000----YES
27#C351251232 69500000000 00000000----YES
27#C851251233 12000000000 00000000----YES
27#C451251234 45400000000 00000000----YES
27#C951251237 62800000000 00000000----YES
27#C551251233 64400000000 00000000----YES
28#C151251225 12000000000 00000000----YES
28#C6512512117 24800000000 00000000-----
28#C251251244 57200000000 00000000----YES
28#C751251268 92600000000 00000000----YES
28#C351251231 42400000000 00000000----YES
28#C851251230 80200000000 00000000----YES
28#C451251238 34200000000 00000000----YES
28#C951251235 15300000000 00000000----YES
28#C551251223 99200000000 00000000----YES
29#C151251269 53600000000 00000000----YES
29#C651251245 82600000000 00000000----YES
29#C251251262 28000000000 00000000----YES
29#C751251276 71800000000 00000000----YES
29#C351251278 31500000000 00000000----YES
29#C851251261 97000000000 00000000----YES
29#C451251244 96800000000 00000000----YES
29#C951251261 28400000000 00000000----YES
29#C551251282 92500000000 00000000----YES
30#C151251265 27900000000 00000000----YES
30#C651251275 48000000000 00000000----YES
30#C251251260 21900000000 00000000----YES
30#C751251244 38200000000 00000000----YES
30#C351251270 99300000000 00000000----YES
30#C851251254 50100000000 00000000----YES
30#C451251254 50200000000 00000000----YES
30#C951251253 41200000000 00000000----YES
30#C551251278 15200000000 00000000----YES
31#C151251255 14100000000 00000000----YES
31#C651251255 01400000000 00000000----YES
31#C251251256 27700000000 00000000----YES
31#C751251255 10900000000 00000000----YES
31#C351251254 01600000000 00000000----YES
31#C851251245 70800000000 00000000----YES
31#C451251254 97200000000 00000000----YES
31#C951251231 63900000000 00000000----YES
31#C551251251 84300000000 00000000----YES
32#C151251227 45000000000 00000000----YES
32#C65125123 13500000000 00000000----YES
32#C251251230 03300000000 00000000----YES
32#C751251275 36900000000 00000000----YES
32#C351251227 58300000000 00000000----YES
32#C851251246 29300000000 00000000----YES
32#C451251230 03300000000 00000000----YES
32#C951251227 02100000000 00000000----YES
32#C551251269 09200000000 00000000----YES
33#C151251229 16800000000 00000000----YES
33#C65125129 07500000000 00000000----YES
33#C251251226 84200000000 00000000----YES
33#C751251280 41500000000 00000000----YES
33#C351251228 85400000000 00000000----YES
33#C851251232 18700000000 00000000----YES
33#C451251224 46300000000 00000000----YES
33#C951251223 71300000000 00000000----YES
33#C551251237 61800000000 00000000----YES
34#C151251214 47000000000 00000000----YES
34#C651251278 01400000000 00000000----YES
34#C251251254 09000000000 00000000----YES
34#C751251221 95700000000 00000000----YES
34#C351251235 97800000000 00000000----YES
34#C851251221 40700000000 00000000----YES
34#C451251215 80400000000 00000000----YES
34#C951251214 62300000000 00000000----YES
34#C55125129 55800000000 00000000----YES
35#C151251255 17600000000 00000000----YES
35#C651251221 02000000000 00000000----YES
35#C251251229 10100000000 00000000----YES
35#C751251226 35600000000 00000000----YES
35#C351251214 72800000000 00000000----YES
35#C851251217 18900000000 00000000----YES
35#C451251214 85500000000 00000000----YES
35#C951251258 01100000000 00000000----YES
35#C551251279 03600000000 00000000----YES
36#C151251232 58000000000 00000000----YES
36#C651251231 09700000000 00000000----YES
36#C251251214 62800000000 00000000----YES
36#C751251220 49000000000 00000000----YES
36#C351251216 66300000000 00000000----YES
36#C851251257 99700000000 00000000----YES
36#C451251278 15700000000 00000000----YES
36#C951251228 80000000000 00000000----YES
36#C551251223 52200000000 00000000----YES
37#C151251218 71200000000 00000000----YES
37#C651251268 92500000000 00000000----YES
37#C251251255 15000000000 00000000----YES
37#C7512512117 24800000000 00000000-----
37#C351251229 01500000000 00000000----YES
37#C851251247 56300000000 00000000----YES
37#C451251275 05600000000 00000000----YES
37#C9512512117 24800000000 00000000-----
37#C5512512117 24800000000 00000000-----
38#C1512512117 24800000000 00000000-----
38#C6512512117 24800000000 00000000-----
38#C2512512117 24800000000 00000000-----
38#C7512512117 24800000000 00000000-----
38#C3512512117 24800000000 00000000-----
38#C8512512117 24800000000 00000000-----
38#C4512512117 24800000000 00000000-----
38#C9512512117 24800000000 00000000-----
38#C5512512117 24800000000 00000000-----
39#C1512512117 24800000000 00000000-----
39#C6512512117 24800000000 00000000-----
39#C2512512117 24800000000 00000000-----
39#C7512512117 24800000000 00000000-----
39#C3512512117 24800000000 00000000-----
39#C8512512117 24800000000 00000000-----
39#C4512512117 24800000000 00000000-----
39#C9512512117 24800000000 00000000-----
39#C5512512117 24800000000 00000000-----
40#C1512512117 24800000000 00000000-----
40#C6512512117 24800000000 00000000-----
40#C2512512117 24800000000 00000000-----
40#C7512512117 24800000000 00000000-----
40#C3512512117 24800000000 00000000-----
40#C8512512117 24800000000 00000000-----
40#C4512512117 24800000000 00000000-----
40#C9512512117 24800000000 00000000-----
40#C5512512117 24800000000 00000000-----
41#C1512512117 24800000000 00000000-----
41#C6512512117 24800000000 00000000-----
41#C2512512117 24800000000 00000000-----
41#C7512512117 24800000000 00000000-----
41#C3512512117 24800000000 00000000-----
41#C8512512117 24800000000 00000000-----
41#C4512512117 24800000000 00000000-----
41#C9512512117 24800000000 00000000-----
41#C5512512117 24800000000 00000000-----
 193 536193 53620 820 911 
 
FAT : DATA
SIDE 1
TrackSectorUSERNAMEEXTReadonlyHiddenSize
0#C10DECOMP BIN-YES1 Ko
0#C10DEMOFA BI0-YES1 Ko
0#C10DEMOFA BI1-YES1 Ko
0#C10DEMOFA BI2-YES1 Ko
0#C10DEMOFA BI3-YES2 Ko
0#C10DEMOFA BI4-YES6 Ko
0#C10DEMOFA DTA-YES3 Ko
0#C10DONTAKE BIN-YES4 Ko
0#C10FANZY5 BIN-YES7 Ko
0#C10FILM1 SCR-YES12 Ko
0#C10FILM2 SCR-YES4 Ko
0#C10FIN BAS-YES1 Ko
0#C10KILLGUMPBIN-YES3 Ko
0#C10SON1 BAS-YES5 Ko
0#C10SONDEMO -YES2 Ko
0#C10T BIN-YES5 Ko
0#C20AST BAS-YES1 Ko
0#C20BASIC BAS-YES12 Ko
0#C20CV BIN-YES8 Ko
0#C20CVSCREENBIN-YES6 Ko
0#C20DEMOFA BAS-YES1 Ko
0#C20DUMMY BIN-YES3 Ko
0#C20FANZY BAS--1 Ko
0#C20FILM3 SCR-YES3 Ko
0#C20FILM4 BIN-YES8 Ko
0#C20NICKY BAK-YES1 Ko
0#C20NICKY BIN-YES9 Ko
0#C20PIAF BIN-YES5 Ko
0#C20ROMIM BIN-YES9 Ko
0#C20SCR BIN-YES8 Ko
0#C20SON BAS-YES2 Ko
0#C20SON2 BAS-YES1 Ko
0#C30BUNNY BIN-YES6 Ko
0#C30F5 BAS-YES1 Ko
0#C30FANZY5 BAS-YES1 Ko
0#C30HELP BAS-YES1 Ko
0#C30MENU BAK-YES1 Ko
0#C30MENU BAS-YES1 Ko
0#C30NICKY BAS-YES1 Ko
0#C30PA BAS-YES1 Ko
0#C30ROM BAS-YES1 Ko
0#C30ROM2 BAS-YES1 Ko
0#C30YOTS SCN-YES17 Ko
0#C30YOTS SDS-YES1 Ko
44 rows169 Ko
 

WEAK SECTORS : Weak Weak
Secteurs faibles. Leur lecture retournera des données différentes a chaque fois.
Il faut savoir qu'un secteur faible peux être aussi présent sur les autres tailles de secteur mais dans ce cas là, il sera stocké 2 ou 3 fois suivant le logiciel de dump.
ATTENTION : Un secteur défectueux sera considéré comme Weak Sectors et n'aura rien a voir avec ce système de protection.


ERASED SECTORS : Erased Erased
Secteurs ayant l'attribut effacé, les données sont tout de même possible a lire.


PROTECTION SECTEUR SIZE 6 :
* A partir d'un CPC :
Sur une disquette on peut rentrer normalement 6250 octets par piste. En pratique c'est un petit peu plus sur une 3 pouces, mais on reste loin des 8192 octets (8Ko) d'un secteur de
taille 6.
Normalement, ces secteurs sont utilisés pour effacer complètement une piste.
comme ils sont trop longs, la fin du secteur écrase le début et on se retrouve avec une piste sans secteur du tout, impossible à lire avec le FDC du CPC (mais on peut les lire sur un
Atari ST, par exemple).
L'utilisation de ces secteurs repose justement sur ça : si on essaie de copier la disquette avec discology, par exemple, il va bêtement écrire un secteur entier sur la copie, ce qui
fait qu'on ne pourra pas l'utiliser.
La solution pour arriver à copier ce genre de disquette, c'est de lancer la copie du secteur, puis, juste avant que la disquette aie fait un tour complet, d'arrêter le moteur! Ainsi,
la fin du secteur n'est pas écrite et on préserve le début.
Bien sur, on n'a pas ce problème avec un duplicateur industriel de disquettes ce qui permet de faire de la production de masse facilement et de s'affranchir des limitations du CPC.

* TRACEUSE INDUSTRIELLE :
Avec un outil de mastering tel qu'une traceuse industrielle, il est possible de créer n'importe quel type de secteur (taille 6, 7, 8...) ou piste dans les limitations non pas du
lecteur lui-même, mais dans les limites de son contrôleur de disquette.
Il faut savoir que le FDC upd765 est une puce très puissante, dont l'emploi sur l'amstrad CPC a été restreinte (c'est un 8 bits seulement).
Pour créer ce type de secteurs, il faut une traceuse industrielle, qui saura vu que le moteur de son lecteur de disquette est à vitesse contrôlable, écrire PLUS de données sur une
disquette 3 pouces, qu'un simple amstrad saurait le faire. Une traceuse trace c'est le cas de le dire en AVEUGLE sur le support physique.
Sans s'occuper des flags et autres signaux de marquage, elle écrit exactement ce qu'on lui dit.


FDC ERRORS :
Le principal problème est que le FDC retournera toujours une erreur sur la lecture d'un secteur de taille 6 : donc, impossible de savoir si c'est normal ou s'il y a un problème sur
la lecture du début du secteur, la partie utile...
L'information est accessible via le FDC Flag 2, lorsque le bit 6 est a 1, exemple : 0100 0000


INCOMPLETE SECTOR : Incomplete Sector
Secteurs dont la taille réelle est inférieur a la taille déclaré du secteur.
Nous retrouvons souvent cette information sur les secteurs de taille 6 (8192 octets) qui contienne de 6144 octets a 6304 octets de données valides.
Sur les secteurs de taille 7 (16384 octets) ou de taille 8 (32768 octets) avec des données pouvant aller de 0 octet a 8192 octets et peut être même plus, souvent utilisé comme système
de protection.


PROTECTION GAPS :
Protection utilisé par quelques éditeurs (Loriciels, Microid, Infogrames, UBI Soft, Cobra Soft, Broderburn...) permettant de lire des informations présente entre deux secteurs, et
entre l'en-tête d'un secteur et ses données.
L'amstrad cpc ne peux que lire les informations GAPS mais ne peux en aucun cas les écrire.


FDC FLAGS :
ATTENTION dans l'onglet "SECTORS" les informations des bits se lisent de droite a gauche : 76543210 76543210

Status Register 1
bit0 = MA : Missing Adress Mark (Sector_ID or DAM not found)
bit1 = NW : Not Writeable (tried to write/format disc with wprot_tab=on)
bit2 = ND : No Data (Sector_ID not found, CRC fail in ID_field)
bit3 = 0 : Not used
bit4 = OR : Over Run (CPU too slow in execution-phase (ca. 26us/Byte))
bit5 = DE : Data Error (CRC-fail in ID- or Data-Field)
bit6 = 0 : Not used
bit7 = EN : End of Track (set past most read/write commands) (see IC)

Status Register 2
bit0 = MD : Missing Address Mark in Data Field (DAM not found)
bit1 = BC : Bad Cylinder (read/programmed track-ID different and read-ID = FF)
bit2 = SN : Scan Not Satisfied (no fitting sector found)
bit3 = SH : Scan Equal Hit (equal)
bit4 = WC : Wrong Cylinder (read/programmed track-ID different) (see b1)
bit5 = DD : Data Error in Data Field (CRC-fail in data-field)
bit6 = CM : Control Mark (read/scan command found sector with deleted DAM)
bit7 = 0 : Not Used

FAT :
Table d'allocation des fichiers.
Comprend en principe au maximum 64 entrées, réparties sur 4 secteurs de taille 2 (512 octets * 4 = 2 Ko).
