Passengers Of The Wind 2 (UK) (1987).dsk
DISKTRACKSSECTORSFILESMAPINFORMATIONS
SPECIFICATION
Dump size 194816 octets (190.25 Ko)
Creator WinAPE 2.0A18
Format EXTENDED CPC DSK File..
Sides 1
Tracks formated 40
Tracks per side 40
Side 1 : Tracks size declared 184320 octets (180.00 Ko)
Side 1 : Tracks size real 184320 octets (180.00 Ko)
Side 1 : All Sectors size declared 184320 octets (180.00 Ko)
Side 1 : Sum DATA 25 662 688
SIDE 1
SectorSize 0 (128 octets) 0
SectorSize 1 (256 octets) 0
SectorSize 2 (512 octets) 360
SectorSize 3 (1024 octets) 0
SectorSize 4 (2048 octets) 0
SectorSize 5 (4096 octets) 0
SectorSize 6 FULL (8192 octets) 0 / 0
SectorSize 7 FULL (16384 octets) 0 / 0
SectorSize 8 FULL (32768 octets) 0 / 0
SectorSize > 8 0
TOTAL SECTORS360
Sector USED 282
Sector NOT USED 78
 
Incomplete Sector0
SectorErased0
Weak Sectors0
TOTAL - Weak Sectors 0
Sector with GAPS information 0
Sector with GAP2 information 0
Sector with GAP2 STARTER 0
Sector with GAP2 KBI 0
Sector with GAP2 L.TOURNIER 0
Overlap GAP2 CAAV 0
FDC Errors 0
EXTRA TAG Samdisk 0
OFFSET INFO 0
 
LEGEND LEGEND
Special Informations :
Normal : used : yesused : no
SectorErased : used : yesused : no
Weak or Corrupted Sector : used : yesused : no
Erased + Weak Sector : used : yesused : no
Incomplete Sector
Real Size empty
FDC Sector size :
 
ID
  Size 0 : 128 octets
 
ID
  Size 1 : 256 octets
 
ID
  Size 2 : 512 octets (normal size)
 
ID
  Size 3 : 1024 octets
 
ID
  Size 4 : 2048 octets
 
ID
  Size 5 : 4096 octets
 
ID -> Size 6 : 8192 octets
 
ID
  Size > 8
 
 

Side : 1
Size 0Size 1Size 2Size 3Size 4Size 5Size 6Size >6Size 7Size 8ErasedWeak SectorIncomplete SectorTotal WeakGAPSGAP2
003600000000000000

TrackSectorsNb
0
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
1
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
2
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
3
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
4
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
5
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
6
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
7
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
8
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
9
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
10
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
11
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
12
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
13
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
14
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
15
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
16
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
17
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
18
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
19
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
20
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
21
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
22
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
23
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
24
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
25
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
26
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
27
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
28
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
29
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
30
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
31
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
32
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
33
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
34
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
35
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
36
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
37
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
38
C1
C6
C2
C7
C3
C8
C4
C9
C5
9
39
C1
C6
C2
C7
C3
C8
C4
C9
C5
9

SIDE 1
TRACKSECTORSSECTOR SIZEGAPFILLERSum
DATA
094608 octets (4.50 Ko)#4E#E5666 552
194608 octets (4.50 Ko)#4E#E5530 295
294608 octets (4.50 Ko)#4E#E5528 399
394608 octets (4.50 Ko)#4E#E5535 589
494608 octets (4.50 Ko)#4E#E5554 321
594608 octets (4.50 Ko)#4E#E5496 783
694608 octets (4.50 Ko)#4E#E5541 459
794608 octets (4.50 Ko)#4E#E5538 707
894608 octets (4.50 Ko)#4E#E5526 887
994608 octets (4.50 Ko)#4E#E5537 322
1094608 octets (4.50 Ko)#4E#E5552 205
1194608 octets (4.50 Ko)#4E#E5529 254
1294608 octets (4.50 Ko)#4E#E5528 636
1394608 octets (4.50 Ko)#4E#E5533 022
1494608 octets (4.50 Ko)#4E#E5579 048
1594608 octets (4.50 Ko)#4E#E5541 499
1694608 octets (4.50 Ko)#4E#E5598 045
1794608 octets (4.50 Ko)#4E#E5580 679
1894608 octets (4.50 Ko)#4E#E5507 703
1994608 octets (4.50 Ko)#4E#E5528 282
2094608 octets (4.50 Ko)#4E#E5532 832
2194608 octets (4.50 Ko)#4E#E5489 807
2294608 octets (4.50 Ko)#4E#E5547 835
2394608 octets (4.50 Ko)#4E#E5543 236
2494608 octets (4.50 Ko)#4E#E5588 214
2594608 octets (4.50 Ko)#4E#E5534 167
2694608 octets (4.50 Ko)#4E#E5499 204
2794608 octets (4.50 Ko)#4E#E5560 829
2894608 octets (4.50 Ko)#4E#E5513 482
2994608 octets (4.50 Ko)#4E#E5552 897
3094608 octets (4.50 Ko)#4E#E5549 596
3194608 octets (4.50 Ko)#4E#E5538 191
3294608 octets (4.50 Ko)#4E#E5891 087
3394608 octets (4.50 Ko)#4E#E51 055 232
3494608 octets (4.50 Ko)#4E#E51 055 232
3594608 octets (4.50 Ko)#4E#E51 055 232
3694608 octets (4.50 Ko)#4E#E51 055 232
3794608 octets (4.50 Ko)#4E#E51 055 232
3894608 octets (4.50 Ko)#4E#E51 055 232
3994608 octets (4.50 Ko)#4E#E51 055 232
 360 
 
SIDE 1
TrackSector
ID
SizeReal
Size
Sum
DATA
FDC FLAGSGAPSGAP2ErasedWeakUsed
0#C151251231 83000000000 00000000----YES
0#C651251261 95500000000 00000000----YES
0#C2512512117 24800000000 00000000-----
0#C751251258 72400000000 00000000----YES
0#C3512512117 24800000000 00000000-----
0#C851251258 34800000000 00000000----YES
0#C4512512117 24800000000 00000000-----
0#C951251253 22600000000 00000000----YES
0#C551251250 72500000000 00000000----YES
1#C151251255 84300000000 00000000----YES
1#C651251263 61000000000 00000000----YES
1#C251251252 41600000000 00000000----YES
1#C751251258 71800000000 00000000----YES
1#C351251263 12300000000 00000000----YES
1#C851251257 62800000000 00000000----YES
1#C451251261 05200000000 00000000----YES
1#C951251254 75200000000 00000000----YES
1#C551251263 15300000000 00000000----YES
2#C151251261 62000000000 00000000----YES
2#C651251254 52300000000 00000000----YES
2#C251251257 76400000000 00000000----YES
2#C751251256 10600000000 00000000----YES
2#C351251261 78400000000 00000000----YES
2#C851251259 51700000000 00000000----YES
2#C451251259 46100000000 00000000----YES
2#C951251261 01100000000 00000000----YES
2#C551251256 61300000000 00000000----YES
3#C151251259 66900000000 00000000----YES
3#C651251247 21800000000 00000000----YES
3#C251251263 35600000000 00000000----YES
3#C751251260 42200000000 00000000----YES
3#C351251262 24600000000 00000000----YES
3#C851251261 21900000000 00000000----YES
3#C451251261 65000000000 00000000----YES
3#C951251263 80200000000 00000000----YES
3#C551251256 00700000000 00000000----YES
4#C151251263 62400000000 00000000----YES
4#C651251263 82100000000 00000000----YES
4#C251251261 11200000000 00000000----YES
4#C751251262 70200000000 00000000----YES
4#C351251260 60000000000 00000000----YES
4#C851251259 48700000000 00000000----YES
4#C451251260 66200000000 00000000----YES
4#C951251261 54600000000 00000000----YES
4#C551251260 76700000000 00000000----YES
5#C151251258 62000000000 00000000----YES
5#C651251241 63200000000 00000000----YES
5#C251251259 34300000000 00000000----YES
5#C751251256 21700000000 00000000----YES
5#C351251253 01400000000 00000000----YES
5#C851251258 72300000000 00000000----YES
5#C451251254 54700000000 00000000----YES
5#C951251256 81600000000 00000000----YES
5#C551251257 87100000000 00000000----YES
6#C151251258 73300000000 00000000----YES
6#C651251254 38100000000 00000000----YES
6#C251251263 43800000000 00000000----YES
6#C751251261 38600000000 00000000----YES
6#C351251262 02700000000 00000000----YES
6#C851251260 82700000000 00000000----YES
6#C451251259 82100000000 00000000----YES
6#C951251262 00900000000 00000000----YES
6#C551251258 83700000000 00000000----YES
7#C151251261 42900000000 00000000----YES
7#C651251259 29700000000 00000000----YES
7#C251251258 30200000000 00000000----YES
7#C751251263 51900000000 00000000----YES
7#C351251256 91100000000 00000000----YES
7#C851251261 03700000000 00000000----YES
7#C451251260 33200000000 00000000----YES
7#C951251258 55300000000 00000000----YES
7#C551251259 32700000000 00000000----YES
8#C151251257 65800000000 00000000----YES
8#C651251260 00500000000 00000000----YES
8#C251251259 39000000000 00000000----YES
8#C751251249 10500000000 00000000----YES
8#C351251261 59000000000 00000000----YES
8#C851251259 01700000000 00000000----YES
8#C451251260 01400000000 00000000----YES
8#C951251256 91400000000 00000000----YES
8#C551251263 19400000000 00000000----YES
9#C151251259 61000000000 00000000----YES
9#C651251260 05400000000 00000000----YES
9#C251251262 00500000000 00000000----YES
9#C751251261 33100000000 00000000----YES
9#C351251257 93500000000 00000000----YES
9#C851251259 22600000000 00000000----YES
9#C451251258 44700000000 00000000----YES
9#C951251262 28100000000 00000000----YES
9#C551251256 43300000000 00000000----YES
10#C151251249 22800000000 00000000----YES
10#C651251250 68600000000 00000000----YES
10#C251251258 11200000000 00000000----YES
10#C751251258 09700000000 00000000----YES
10#C351251257 94400000000 00000000----YES
10#C851251259 64800000000 00000000----YES
10#C4512512117 24800000000 00000000-----
10#C951251257 36200000000 00000000----YES
10#C551251243 88000000000 00000000----YES
11#C151251257 13100000000 00000000----YES
11#C651251254 81000000000 00000000----YES
11#C251251258 08700000000 00000000----YES
11#C751251260 34100000000 00000000----YES
11#C351251257 57800000000 00000000----YES
11#C851251260 70900000000 00000000----YES
11#C451251260 90400000000 00000000----YES
11#C951251261 25300000000 00000000----YES
11#C551251258 44100000000 00000000----YES
12#C151251258 60600000000 00000000----YES
12#C651251257 73800000000 00000000----YES
12#C251251260 77600000000 00000000----YES
12#C751251261 91800000000 00000000----YES
12#C351251262 06500000000 00000000----YES
12#C851251262 33500000000 00000000----YES
12#C451251262 66300000000 00000000----YES
12#C951251246 86000000000 00000000----YES
12#C551251255 67500000000 00000000----YES
13#C151251260 98200000000 00000000----YES
13#C651251261 33400000000 00000000----YES
13#C251251259 88000000000 00000000----YES
13#C751251247 58900000000 00000000----YES
13#C351251264 66800000000 00000000----YES
13#C851251258 53900000000 00000000----YES
13#C451251262 81000000000 00000000----YES
13#C951251258 74300000000 00000000----YES
13#C551251258 47700000000 00000000----YES
14#C151251258 06400000000 00000000----YES
14#C651251261 67700000000 00000000----YES
14#C2512512117 24800000000 00000000-----
14#C751251260 58400000000 00000000----YES
14#C351251239 39900000000 00000000----YES
14#C851251261 78600000000 00000000----YES
14#C451251259 54200000000 00000000----YES
14#C951251262 42100000000 00000000----YES
14#C551251258 32700000000 00000000----YES
15#C151251260 88800000000 00000000----YES
15#C651251261 78200000000 00000000----YES
15#C251251259 07900000000 00000000----YES
15#C751251256 81300000000 00000000----YES
15#C351251260 47200000000 00000000----YES
15#C851251262 06400000000 00000000----YES
15#C451251262 66300000000 00000000----YES
15#C951251257 31300000000 00000000----YES
15#C551251260 42500000000 00000000----YES
16#C151251261 98900000000 00000000----YES
16#C651251259 52500000000 00000000----YES
16#C251251258 49700000000 00000000----YES
16#C751251265 88600000000 00000000----YES
16#C351251261 43400000000 00000000----YES
16#C851251263 91200000000 00000000----YES
16#C4512512117 24800000000 00000000-----
16#C951251256 08100000000 00000000----YES
16#C551251253 47300000000 00000000----YES
17#C151251257 39600000000 00000000----YES
17#C651251259 47500000000 00000000----YES
17#C251251258 48200000000 00000000----YES
17#C751251259 86700000000 00000000----YES
17#C351251258 83200000000 00000000----YES
17#C851251259 28800000000 00000000----YES
17#C451251259 83600000000 00000000----YES
17#C9512512117 24800000000 00000000-----
17#C551251250 25500000000 00000000----YES
18#C151251242 88800000000 00000000----YES
18#C651251260 56700000000 00000000----YES
18#C251251257 04700000000 00000000----YES
18#C751251256 77800000000 00000000----YES
18#C351251256 94400000000 00000000----YES
18#C851251257 93700000000 00000000----YES
18#C451251258 05100000000 00000000----YES
18#C951251258 86000000000 00000000----YES
18#C551251258 63100000000 00000000----YES
19#C151251257 16400000000 00000000----YES
19#C651251261 80700000000 00000000----YES
19#C251251258 32500000000 00000000----YES
19#C751251259 87400000000 00000000----YES
19#C351251256 24900000000 00000000----YES
19#C851251257 33500000000 00000000----YES
19#C451251258 09000000000 00000000----YES
19#C951251262 03000000000 00000000----YES
19#C551251257 40800000000 00000000----YES
20#C151251261 69400000000 00000000----YES
20#C651251261 04600000000 00000000----YES
20#C251251259 93300000000 00000000----YES
20#C751251256 16600000000 00000000----YES
20#C351251248 80700000000 00000000----YES
20#C851251259 33200000000 00000000----YES
20#C451251261 26800000000 00000000----YES
20#C951251261 32500000000 00000000----YES
20#C551251263 26100000000 00000000----YES
21#C151251249 64700000000 00000000----YES
21#C651251258 27000000000 00000000----YES
21#C251251256 04200000000 00000000----YES
21#C751251256 65600000000 00000000----YES
21#C351251255 11700000000 00000000----YES
21#C851251257 99500000000 00000000----YES
21#C451251243 45900000000 00000000----YES
21#C951251253 93200000000 00000000----YES
21#C551251258 68900000000 00000000----YES
22#C151251257 25000000000 00000000----YES
22#C651251257 69200000000 00000000----YES
22#C251251265 64900000000 00000000----YES
22#C751251261 14600000000 00000000----YES
22#C351251262 04000000000 00000000----YES
22#C851251258 66500000000 00000000----YES
22#C451251260 76900000000 00000000----YES
22#C951251265 10200000000 00000000----YES
22#C551251259 52200000000 00000000----YES
23#C151251261 31100000000 00000000----YES
23#C651251261 03300000000 00000000----YES
23#C251251257 49600000000 00000000----YES
23#C751251258 58800000000 00000000----YES
23#C351251261 33800000000 00000000----YES
23#C851251260 36200000000 00000000----YES
23#C451251261 39100000000 00000000----YES
23#C951251263 96200000000 00000000----YES
23#C551251257 75500000000 00000000----YES
24#C151251262 95800000000 00000000----YES
24#C6512512117 24800000000 00000000-----
24#C251251261 55000000000 00000000----YES
24#C751251246 33300000000 00000000----YES
24#C351251260 37300000000 00000000----YES
24#C851251261 74700000000 00000000----YES
24#C451251260 30300000000 00000000----YES
24#C951251259 74200000000 00000000----YES
24#C551251257 96000000000 00000000----YES
25#C151251263 67600000000 00000000----YES
25#C651251259 83900000000 00000000----YES
25#C251251263 93700000000 00000000----YES
25#C751251258 80600000000 00000000----YES
25#C351251258 05300000000 00000000----YES
25#C851251252 59700000000 00000000----YES
25#C451251259 99100000000 00000000----YES
25#C951251256 70600000000 00000000----YES
25#C551251260 56200000000 00000000----YES
26#C151251255 41500000000 00000000----YES
26#C651251260 35200000000 00000000----YES
26#C251251257 92600000000 00000000----YES
26#C751251256 41300000000 00000000----YES
26#C351251244 64200000000 00000000----YES
26#C851251254 53900000000 00000000----YES
26#C451251251 72900000000 00000000----YES
26#C951251257 16600000000 00000000----YES
26#C551251261 02200000000 00000000----YES
27#C151251264 74500000000 00000000----YES
27#C651251259 10000000000 00000000----YES
27#C251251260 89500000000 00000000----YES
27#C751251262 48200000000 00000000----YES
27#C351251262 85300000000 00000000----YES
27#C851251263 84000000000 00000000----YES
27#C451251263 20700000000 00000000----YES
27#C951251263 00700000000 00000000----YES
27#C551251260 70000000000 00000000----YES
28#C151251243 44900000000 00000000----YES
28#C651251261 47100000000 00000000----YES
28#C251251255 53400000000 00000000----YES
28#C751251263 31400000000 00000000----YES
28#C351251258 81400000000 00000000----YES
28#C851251258 24600000000 00000000----YES
28#C451251256 27900000000 00000000----YES
28#C951251257 24300000000 00000000----YES
28#C551251259 13200000000 00000000----YES
29#C151251260 13000000000 00000000----YES
29#C651251256 13400000000 00000000----YES
29#C251251260 74600000000 00000000----YES
29#C7512512117 24800000000 00000000-----
29#C351251259 07900000000 00000000----YES
29#C851251239 71700000000 00000000----YES
29#C451251251 16100000000 00000000----YES
29#C951251252 68200000000 00000000----YES
29#C551251256 00000000000 00000000----YES
30#C151251260 74800000000 00000000----YES
30#C651251260 93700000000 00000000----YES
30#C251251264 83500000000 00000000----YES
30#C751251258 89100000000 00000000----YES
30#C351251258 41300000000 00000000----YES
30#C851251261 60200000000 00000000----YES
30#C451251261 60600000000 00000000----YES
30#C951251259 23700000000 00000000----YES
30#C551251263 32700000000 00000000----YES
31#C151251263 08700000000 00000000----YES
31#C651251258 14400000000 00000000----YES
31#C251251261 21700000000 00000000----YES
31#C751251260 27700000000 00000000----YES
31#C351251257 14800000000 00000000----YES
31#C851251260 24800000000 00000000----YES
31#C451251259 78800000000 00000000----YES
31#C951251261 52200000000 00000000----YES
31#C551251256 76000000000 00000000----YES
32#C151251261 72800000000 00000000----YES
32#C6512512117 24800000000 00000000-----
32#C251251262 89500000000 00000000----YES
32#C7512512117 24800000000 00000000-----
32#C351251262 97600000000 00000000----YES
32#C8512512117 24800000000 00000000-----
32#C4512512117 24800000000 00000000-----
32#C9512512117 24800000000 00000000-----
32#C5512512117 24800000000 00000000-----
33#C1512512117 24800000000 00000000-----
33#C6512512117 24800000000 00000000-----
33#C2512512117 24800000000 00000000-----
33#C7512512117 24800000000 00000000-----
33#C3512512117 24800000000 00000000-----
33#C8512512117 24800000000 00000000-----
33#C4512512117 24800000000 00000000-----
33#C9512512117 24800000000 00000000-----
33#C5512512117 24800000000 00000000-----
34#C1512512117 24800000000 00000000-----
34#C6512512117 24800000000 00000000-----
34#C2512512117 24800000000 00000000-----
34#C7512512117 24800000000 00000000-----
34#C3512512117 24800000000 00000000-----
34#C8512512117 24800000000 00000000-----
34#C4512512117 24800000000 00000000-----
34#C9512512117 24800000000 00000000-----
34#C5512512117 24800000000 00000000-----
35#C1512512117 24800000000 00000000-----
35#C6512512117 24800000000 00000000-----
35#C2512512117 24800000000 00000000-----
35#C7512512117 24800000000 00000000-----
35#C3512512117 24800000000 00000000-----
35#C8512512117 24800000000 00000000-----
35#C4512512117 24800000000 00000000-----
35#C9512512117 24800000000 00000000-----
35#C5512512117 24800000000 00000000-----
36#C1512512117 24800000000 00000000-----
36#C6512512117 24800000000 00000000-----
36#C2512512117 24800000000 00000000-----
36#C7512512117 24800000000 00000000-----
36#C3512512117 24800000000 00000000-----
36#C8512512117 24800000000 00000000-----
36#C4512512117 24800000000 00000000-----
36#C9512512117 24800000000 00000000-----
36#C5512512117 24800000000 00000000-----
37#C1512512117 24800000000 00000000-----
37#C6512512117 24800000000 00000000-----
37#C2512512117 24800000000 00000000-----
37#C7512512117 24800000000 00000000-----
37#C3512512117 24800000000 00000000-----
37#C8512512117 24800000000 00000000-----
37#C4512512117 24800000000 00000000-----
37#C9512512117 24800000000 00000000-----
37#C5512512117 24800000000 00000000-----
38#C1512512117 24800000000 00000000-----
38#C6512512117 24800000000 00000000-----
38#C2512512117 24800000000 00000000-----
38#C7512512117 24800000000 00000000-----
38#C3512512117 24800000000 00000000-----
38#C8512512117 24800000000 00000000-----
38#C4512512117 24800000000 00000000-----
38#C9512512117 24800000000 00000000-----
38#C5512512117 24800000000 00000000-----
39#C1512512117 24800000000 00000000-----
39#C6512512117 24800000000 00000000-----
39#C2512512117 24800000000 00000000-----
39#C7512512117 24800000000 00000000-----
39#C3512512117 24800000000 00000000-----
39#C8512512117 24800000000 00000000-----
39#C4512512117 24800000000 00000000-----
39#C9512512117 24800000000 00000000-----
39#C5512512117 24800000000 00000000-----
 184 320184 32025 662 688 
 
FAT : DATA
SIDE 1
TrackSectorUSERNAMEEXTReadonlyHiddenSize
0#C10POTW2 YES-14 Ko
0#C10POTW2 11 YESYES9 Ko
0#C10POTW2 12 YESYES14 Ko
0#C10POTW2 21 YESYES8 Ko
0#C10POTW2 22 YESYES11 Ko
0#C10POTW2 31 YESYES6 Ko
0#C10POTW2 32 YESYES10 Ko
0#C10POTW2 41 YESYES7 Ko
0#C10POTW2 42 YESYES10 Ko
0#C10POTW2 51 YESYES5 Ko
0#C10POTW2 52 YESYES15 Ko
0#C10POTW2 61 YESYES7 Ko
0#C10POTW2 62 YESYES8 Ko
0#C10POTW2 71 YESYES8 Ko
0#C10POTW2 72 YESYES12 Ko
15 rows144 Ko
 

WEAK SECTORS : Weak Weak
Secteurs faibles. Leur lecture retournera des données différentes a chaque fois.
Il faut savoir qu'un secteur faible peux être aussi présent sur les autres tailles de secteur mais dans ce cas là, il sera stocké 2 ou 3 fois suivant le logiciel de dump.
ATTENTION : Un secteur défectueux sera considéré comme Weak Sectors et n'aura rien a voir avec ce système de protection.


ERASED SECTORS : Erased Erased
Secteurs ayant l'attribut effacé, les données sont tout de même possible a lire.


PROTECTION SECTEUR SIZE 6 :
* A partir d'un CPC :
Sur une disquette on peut rentrer normalement 6250 octets par piste. En pratique c'est un petit peu plus sur une 3 pouces, mais on reste loin des 8192 octets (8Ko) d'un secteur de
taille 6.
Normalement, ces secteurs sont utilisés pour effacer complètement une piste.
comme ils sont trop longs, la fin du secteur écrase le début et on se retrouve avec une piste sans secteur du tout, impossible à lire avec le FDC du CPC (mais on peut les lire sur un
Atari ST, par exemple).
L'utilisation de ces secteurs repose justement sur ça : si on essaie de copier la disquette avec discology, par exemple, il va bêtement écrire un secteur entier sur la copie, ce qui
fait qu'on ne pourra pas l'utiliser.
La solution pour arriver à copier ce genre de disquette, c'est de lancer la copie du secteur, puis, juste avant que la disquette aie fait un tour complet, d'arrêter le moteur! Ainsi,
la fin du secteur n'est pas écrite et on préserve le début.
Bien sur, on n'a pas ce problème avec un duplicateur industriel de disquettes ce qui permet de faire de la production de masse facilement et de s'affranchir des limitations du CPC.

* TRACEUSE INDUSTRIELLE :
Avec un outil de mastering tel qu'une traceuse industrielle, il est possible de créer n'importe quel type de secteur (taille 6, 7, 8...) ou piste dans les limitations non pas du
lecteur lui-même, mais dans les limites de son contrôleur de disquette.
Il faut savoir que le FDC upd765 est une puce très puissante, dont l'emploi sur l'amstrad CPC a été restreinte (c'est un 8 bits seulement).
Pour créer ce type de secteurs, il faut une traceuse industrielle, qui saura vu que le moteur de son lecteur de disquette est à vitesse contrôlable, écrire PLUS de données sur une
disquette 3 pouces, qu'un simple amstrad saurait le faire. Une traceuse trace c'est le cas de le dire en AVEUGLE sur le support physique.
Sans s'occuper des flags et autres signaux de marquage, elle écrit exactement ce qu'on lui dit.


FDC ERRORS :
Le principal problème est que le FDC retournera toujours une erreur sur la lecture d'un secteur de taille 6 : donc, impossible de savoir si c'est normal ou s'il y a un problème sur
la lecture du début du secteur, la partie utile...
L'information est accessible via le FDC Flag 2, lorsque le bit 6 est a 1, exemple : 0100 0000


INCOMPLETE SECTOR : Incomplete Sector
Secteurs dont la taille réelle est inférieur a la taille déclaré du secteur.
Nous retrouvons souvent cette information sur les secteurs de taille 6 (8192 octets) qui contienne de 6144 octets a 6304 octets de données valides.
Sur les secteurs de taille 7 (16384 octets) ou de taille 8 (32768 octets) avec des données pouvant aller de 0 octet a 8192 octets et peut être même plus, souvent utilisé comme système
de protection.


PROTECTION GAPS :
Protection utilisé par quelques éditeurs (Loriciels, Microid, Infogrames, UBI Soft, Cobra Soft, Broderburn...) permettant de lire des informations présente entre deux secteurs, et
entre l'en-tête d'un secteur et ses données.
L'amstrad cpc ne peux que lire les informations GAPS mais ne peux en aucun cas les écrire.


FDC FLAGS :
ATTENTION dans l'onglet "SECTORS" les informations des bits se lisent de droite a gauche : 76543210 76543210

Status Register 1
bit0 = MA : Missing Adress Mark (Sector_ID or DAM not found)
bit1 = NW : Not Writeable (tried to write/format disc with wprot_tab=on)
bit2 = ND : No Data (Sector_ID not found, CRC fail in ID_field)
bit3 = 0 : Not used
bit4 = OR : Over Run (CPU too slow in execution-phase (ca. 26us/Byte))
bit5 = DE : Data Error (CRC-fail in ID- or Data-Field)
bit6 = 0 : Not used
bit7 = EN : End of Track (set past most read/write commands) (see IC)

Status Register 2
bit0 = MD : Missing Address Mark in Data Field (DAM not found)
bit1 = BC : Bad Cylinder (read/programmed track-ID different and read-ID = FF)
bit2 = SN : Scan Not Satisfied (no fitting sector found)
bit3 = SH : Scan Equal Hit (equal)
bit4 = WC : Wrong Cylinder (read/programmed track-ID different) (see b1)
bit5 = DD : Data Error in Data Field (CRC-fail in data-field)
bit6 = CM : Control Mark (read/scan command found sector with deleted DAM)
bit7 = 0 : Not Used

FAT :
Table d'allocation des fichiers.
Comprend en principe au maximum 64 entrées, réparties sur 4 secteurs de taille 2 (512 octets * 4 = 2 Ko).
Chaque entrée permet de stocker les informations jusqu'à 16 Ko de données.
Les entrées sont écrites sur 32 octets.

Les FAT peuvent être présente par défaut en :
Piste 0, secteurs &C1 a &C4 (FAT pour Format DATA)
Piste 1, secteurs &01 a &04 (FAT pour Format IBM)
Piste 2, secteurs &41 a &44 (FAT pour Formats VENDOR ou SYSTEM)

Il arrive parfois qu'avec des protections spécifique nous ayons 2 FAT (exemple : Temple Of Apshai Trilogy, qui posséde une deuxième FAT non standard en piste 2, secteurs &C1 et &C1).

Il faut savoir que même les formats exotiques utiliseront une FAT classique.

L'USER 229 (&E5) correspond a l'emplacement des fichiers qui ont étés effacés.

SUM DATA :
Cette option a été ajoutée pour permettre de comparer rapidement deux dumps pour trouver des différences.
Etant données que les dumps des secteurs de taille 6 varient suivant la version de Samdisk utilisées, j'ai limité la somme aux 6144 premier octets (&1800).
Cette valeur n'a pas été choisie au hasard, c'est le minimum commun aux différents secteurs de taille 6 ayant 6Ko de données (un secteur de taille 6 ne peut être plein).

Tous droits réservés. Reproduction sans autorisation interdite. © Kukulcan