Dump size | 276037 octets (269.57 Ko) |
Creator | SAMdisk190521. |
Format | EXTENDED CPC DSK File.. |
Sides | 1 |
Tracks formated | 41 |
Tracks per side | 42 |
Side 1 : Tracks size declared | 264448 octets (258.25 Ko) |
Side 1 : Tracks size real | 257750 octets (251.71 Ko) |
Side 1 : size difference | 6698 octets |
Side 1 : All Sectors size declared | 188928 octets (184.50 Ko) |
Side 1 : Sum DATA | 21 169 103 |
SectorSize 0 (128 octets) | 0 |
SectorSize 1 (256 octets) | 0 |
SectorSize 2 (512 octets) | 369 |
SectorSize 3 (1024 octets) | 0 |
SectorSize 4 (2048 octets) | 0 |
SectorSize 5 (4096 octets) | 0 |
SectorSize 6 FULL (8192 octets) | 0 / 0 |
SectorSize 7 FULL (16384 octets) | 0 / 0 |
SectorSize 8 FULL (32768 octets) | 0 / 0 |
SectorSize > 8 | 0 |
TOTAL SECTORS | 369 |
Sector USED | 356 |
Sector NOT USED | 13 |
Incomplete Sector | 0 |
SectorErased | 0 |
Weak Sectors | 0 |
TOTAL - Weak Sectors | 0 |
Sector with GAPS information | 369 |
Sector with GAP2 information | 24 |
Sector with GAP2 STARTER | 24 |
Sector with GAP2 KBI | 0 |
Sector with GAP2 L.TOURNIER | 0 |
Overlap GAP2 CAAV | 0 |
FDC Errors | 0 |
EXTRA TAG Samdisk | 0 |
OFFSET INFO | 1 |
Normal : | used : yes | used : no |
SectorErased : | used : yes | used : no |
Weak or Corrupted Sector : | used : yes | used : no |
Erased + Weak Sector : | used : yes | used : no |
Incomplete Sector | ||
Real Size empty |
Size 0 | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size >6 | Size 7 | Size 8 | Erased | Weak Sector | Incomplete Sector | Total Weak | GAPS | GAP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 24 |
Track | Sectors | Nb |
---|---|---|
0 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
1 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
2 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
3 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
4 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
5 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
6 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
7 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
8 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
9 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
10 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
11 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
12 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
13 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
14 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
15 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
16 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
17 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
18 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
19 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
20 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
21 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
22 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
23 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
24 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
25 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
26 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
27 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
28 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
29 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
30 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
31 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
32 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
33 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
34 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
35 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
36 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
37 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
38 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
39 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
40 | C1 Gap C6 Gap C2 Gap C7 Gap C3 Gap C8 Gap C4 Gap C9 Gap C5 Gap | 9 |
41 | 0 |
TRACK | SECTORS | SECTOR SIZE | GAP | FILLER | Sum DATA |
---|---|---|---|---|---|
0 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 501 985 |
1 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 446 318 |
2 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 433 723 |
3 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 524 540 |
4 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 489 317 |
5 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 580 829 |
6 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 688 835 |
7 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 436 524 |
8 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 610 203 |
9 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 396 299 |
10 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 34 204 |
11 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 367 304 |
12 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 513 788 |
13 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 566 244 |
14 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 566 554 |
15 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 599 414 |
16 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 470 464 |
17 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 430 499 |
18 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 276 356 |
19 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 545 883 |
20 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 432 039 |
21 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 564 649 |
22 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 442 171 |
23 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 418 421 |
24 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 405 964 |
25 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 525 290 |
26 | 9 | 6912 octets (6.75 Ko) | #50 | #E5 | 481 163 |
27 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 595 056 |
28 | 9 | 6912 octets (6.75 Ko) | #50 | #E5 | 587 003 |
29 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 480 982 |
30 | 9 | 6912 octets (6.75 Ko) | #50 | #E5 | 480 954 |
31 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 655 278 |
32 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 650 382 |
33 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 647 593 |
34 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 552 522 |
35 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 472 223 |
36 | 9 | 6912 octets (6.75 Ko) | #50 | #E5 | 619 918 |
37 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 568 153 |
38 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 508 302 |
39 | 9 | 6400 octets (6.25 Ko) | #50 | #E5 | 468 189 |
40 | 9 | 6400 octets (6.25 Ko) | #4E | #E5 | 1 133 568 |
369 |
Track | Sector ID | Size | Real Size | Sum DATA | FDC FLAGS | GAPS | GAP2 | Erased | Weak | Used |
---|---|---|---|---|---|---|---|---|---|---|
0 | #C1 | 512 | 650 | 20 407 | 00000000 00000000 | YES | YES | - | - | YES |
0 | #C6 | 512 | 650 | 59 422 | 00000000 00000000 | YES | YES | - | - | YES |
0 | #C2 | 512 | 650 | 20 424 | 00000000 00000000 | YES | YES | - | - | YES |
0 | #C7 | 512 | 650 | 57 643 | 00000000 00000000 | YES | YES | - | - | YES |
0 | #C3 | 512 | 650 | 64 244 | 00000000 00000000 | YES | YES | - | - | YES |
0 | #C8 | 512 | 650 | 53 964 | 00000000 00000000 | YES | YES | - | - | YES |
0 | #C4 | 512 | 650 | 117 248 | 00000000 00000000 | YES | YES | - | - | - |
0 | #C9 | 512 | 650 | 57 221 | 00000000 00000000 | YES | YES | - | - | YES |
0 | #C5 | 512 | 1024 | 51 412 | 00000000 00000000 | YES | - | - | - | YES |
1 | #C1 | 512 | 650 | 59 391 | 00000000 00000000 | YES | YES | - | - | YES |
1 | #C6 | 512 | 650 | 42 187 | 00000000 00000000 | YES | YES | - | - | YES |
1 | #C2 | 512 | 650 | 60 375 | 00000000 00000000 | YES | YES | - | - | YES |
1 | #C7 | 512 | 650 | 52 622 | 00000000 00000000 | YES | YES | - | - | YES |
1 | #C3 | 512 | 650 | 57 601 | 00000000 00000000 | YES | YES | - | - | YES |
1 | #C8 | 512 | 650 | 47 755 | 00000000 00000000 | YES | YES | - | - | YES |
1 | #C4 | 512 | 650 | 42 006 | 00000000 00000000 | YES | YES | - | - | YES |
1 | #C9 | 512 | 650 | 44 904 | 00000000 00000000 | YES | YES | - | - | YES |
1 | #C5 | 512 | 1024 | 39 477 | 00000000 00000000 | YES | - | - | - | YES |
2 | #C1 | 512 | 650 | 53 169 | 00000000 00000000 | YES | YES | - | - | YES |
2 | #C6 | 512 | 650 | 42 977 | 00000000 00000000 | YES | YES | - | - | YES |
2 | #C2 | 512 | 650 | 58 291 | 00000000 00000000 | YES | YES | - | - | YES |
2 | #C7 | 512 | 650 | 46 169 | 00000000 00000000 | YES | YES | - | - | YES |
2 | #C3 | 512 | 650 | 42 608 | 00000000 00000000 | YES | YES | - | - | YES |
2 | #C8 | 512 | 650 | 48 890 | 00000000 00000000 | YES | YES | - | - | YES |
2 | #C4 | 512 | 650 | 45 630 | 00000000 00000000 | YES | YES | - | - | YES |
2 | #C9 | 512 | 650 | 47 377 | 00000000 00000000 | YES | YES | - | - | YES |
2 | #C5 | 512 | 1023 | 48 612 | 00000000 00000000 | YES | - | - | - | YES |
3 | #C1 | 512 | 650 | 46 255 | 00000000 00000000 | YES | - | - | - | YES |
3 | #C6 | 512 | 650 | 55 611 | 00000000 00000000 | YES | - | - | - | YES |
3 | #C2 | 512 | 650 | 49 302 | 00000000 00000000 | YES | - | - | - | YES |
3 | #C7 | 512 | 650 | 57 365 | 00000000 00000000 | YES | - | - | - | YES |
3 | #C3 | 512 | 650 | 52 326 | 00000000 00000000 | YES | - | - | - | YES |
3 | #C8 | 512 | 650 | 78 387 | 00000000 00000000 | YES | - | - | - | YES |
3 | #C4 | 512 | 650 | 46 773 | 00000000 00000000 | YES | - | - | - | YES |
3 | #C9 | 512 | 650 | 82 453 | 00000000 00000000 | YES | - | - | - | YES |
3 | #C5 | 512 | 1024 | 56 068 | 00000000 00000000 | YES | - | - | - | YES |
4 | #C1 | 512 | 650 | 61 282 | 00000000 00000000 | YES | - | - | - | YES |
4 | #C6 | 512 | 650 | 43 737 | 00000000 00000000 | YES | - | - | - | YES |
4 | #C2 | 512 | 650 | 48 356 | 00000000 00000000 | YES | - | - | - | YES |
4 | #C7 | 512 | 650 | 45 347 | 00000000 00000000 | YES | - | - | - | YES |
4 | #C3 | 512 | 650 | 39 898 | 00000000 00000000 | YES | - | - | - | YES |
4 | #C8 | 512 | 650 | 44 404 | 00000000 00000000 | YES | - | - | - | YES |
4 | #C4 | 512 | 650 | 117 248 | 00000000 00000000 | YES | - | - | - | - |
4 | #C9 | 512 | 650 | 44 883 | 00000000 00000000 | YES | - | - | - | YES |
4 | #C5 | 512 | 1025 | 44 162 | 00000000 00000000 | YES | - | - | - | YES |
5 | #C1 | 512 | 650 | 52 971 | 00000000 00000000 | YES | - | - | - | YES |
5 | #C6 | 512 | 650 | 61 303 | 00000000 00000000 | YES | - | - | - | YES |
5 | #C2 | 512 | 650 | 44 763 | 00000000 00000000 | YES | - | - | - | YES |
5 | #C7 | 512 | 650 | 72 539 | 00000000 00000000 | YES | - | - | - | YES |
5 | #C3 | 512 | 650 | 117 248 | 00000000 00000000 | YES | - | - | - | - |
5 | #C8 | 512 | 650 | 68 546 | 00000000 00000000 | YES | - | - | - | YES |
5 | #C4 | 512 | 650 | 49 554 | 00000000 00000000 | YES | - | - | - | YES |
5 | #C9 | 512 | 650 | 60 463 | 00000000 00000000 | YES | - | - | - | YES |
5 | #C5 | 512 | 1022 | 53 442 | 00000000 00000000 | YES | - | - | - | YES |
6 | #C1 | 512 | 650 | 65 429 | 00000000 00000000 | YES | - | - | - | YES |
6 | #C6 | 512 | 650 | 84 550 | 00000000 00000000 | YES | - | - | - | YES |
6 | #C2 | 512 | 650 | 59 896 | 00000000 00000000 | YES | - | - | - | YES |
6 | #C7 | 512 | 650 | 110 789 | 00000000 00000000 | YES | - | - | - | YES |
6 | #C3 | 512 | 650 | 69 154 | 00000000 00000000 | YES | - | - | - | YES |
6 | #C8 | 512 | 650 | 100 881 | 00000000 00000000 | YES | - | - | - | YES |
6 | #C4 | 512 | 650 | 57 976 | 00000000 00000000 | YES | - | - | - | YES |
6 | #C9 | 512 | 650 | 97 149 | 00000000 00000000 | YES | - | - | - | YES |
6 | #C5 | 512 | 1023 | 43 011 | 00000000 00000000 | YES | - | - | - | YES |
7 | #C1 | 512 | 650 | 98 647 | 00000000 00000000 | YES | - | - | - | YES |
7 | #C6 | 512 | 650 | 25 392 | 00000000 00000000 | YES | - | - | - | YES |
7 | #C2 | 512 | 650 | 75 559 | 00000000 00000000 | YES | - | - | - | YES |
7 | #C7 | 512 | 650 | 22 600 | 00000000 00000000 | YES | - | - | - | YES |
7 | #C3 | 512 | 650 | 97 783 | 00000000 00000000 | YES | - | - | - | YES |
7 | #C8 | 512 | 650 | 21 719 | 00000000 00000000 | YES | - | - | - | YES |
7 | #C4 | 512 | 650 | 47 375 | 00000000 00000000 | YES | - | - | - | YES |
7 | #C9 | 512 | 650 | 22 712 | 00000000 00000000 | YES | - | - | - | YES |
7 | #C5 | 512 | 1022 | 24 737 | 00000000 00000000 | YES | - | - | - | YES |
8 | #C1 | 512 | 650 | 44 883 | 00000000 00000000 | YES | - | - | - | YES |
8 | #C6 | 512 | 650 | 77 567 | 00000000 00000000 | YES | - | - | - | YES |
8 | #C2 | 512 | 650 | 75 346 | 00000000 00000000 | YES | - | - | - | YES |
8 | #C7 | 512 | 650 | 77 272 | 00000000 00000000 | YES | - | - | - | YES |
8 | #C3 | 512 | 650 | 95 119 | 00000000 00000000 | YES | - | - | - | YES |
8 | #C8 | 512 | 650 | 74 462 | 00000000 00000000 | YES | - | - | - | YES |
8 | #C4 | 512 | 650 | 64 291 | 00000000 00000000 | YES | - | - | - | YES |
8 | #C9 | 512 | 650 | 21 506 | 00000000 00000000 | YES | - | - | - | YES |
8 | #C5 | 512 | 1023 | 79 757 | 00000000 00000000 | YES | - | - | - | YES |
9 | #C1 | 512 | 650 | 49 874 | 00000000 00000000 | YES | - | - | - | YES |
9 | #C6 | 512 | 650 | 44 386 | 00000000 00000000 | YES | - | - | - | YES |
9 | #C2 | 512 | 650 | 66 224 | 00000000 00000000 | YES | - | - | - | YES |
9 | #C7 | 512 | 650 | 51 441 | 00000000 00000000 | YES | - | - | - | YES |
9 | #C3 | 512 | 650 | 39 094 | 00000000 00000000 | YES | - | - | - | YES |
9 | #C8 | 512 | 650 | 12 021 | 00000000 00000000 | YES | - | - | - | YES |
9 | #C4 | 512 | 650 | 47 408 | 00000000 00000000 | YES | - | - | - | YES |
9 | #C9 | 512 | 650 | 10 505 | 00000000 00000000 | YES | - | - | - | YES |
9 | #C5 | 512 | 1023 | 75 346 | 00000000 00000000 | YES | - | - | - | YES |
10 | #C1 | 512 | 650 | 15 211 | 00000000 00000000 | YES | - | - | - | YES |
10 | #C6 | 512 | 650 | 0 | 00000000 00000000 | YES | - | - | - | YES |
10 | #C2 | 512 | 650 | 12 031 | 00000000 00000000 | YES | - | - | - | YES |
10 | #C7 | 512 | 650 | 0 | 00000000 00000000 | YES | - | - | - | YES |
10 | #C3 | 512 | 650 | 5 119 | 00000000 00000000 | YES | - | - | - | YES |
10 | #C8 | 512 | 650 | 0 | 00000000 00000000 | YES | - | - | - | YES |
10 | #C4 | 512 | 650 | 0 | 00000000 00000000 | YES | - | - | - | YES |
10 | #C9 | 512 | 650 | 1 843 | 00000000 00000000 | YES | - | - | - | YES |
10 | #C5 | 512 | 1022 | 0 | 00000000 00000000 | YES | - | - | - | YES |
11 | #C1 | 512 | 650 | 48 309 | 00000000 00000000 | YES | - | - | - | YES |
11 | #C6 | 512 | 650 | 54 752 | 00000000 00000000 | YES | - | - | - | YES |
11 | #C2 | 512 | 650 | 46 972 | 00000000 00000000 | YES | - | - | - | YES |
11 | #C7 | 512 | 650 | 37 932 | 00000000 00000000 | YES | - | - | - | YES |
11 | #C3 | 512 | 650 | 60 941 | 00000000 00000000 | YES | - | - | - | YES |
11 | #C8 | 512 | 650 | 0 | 00000000 00000000 | YES | - | - | - | YES |
11 | #C4 | 512 | 650 | 60 527 | 00000000 00000000 | YES | - | - | - | YES |
11 | #C9 | 512 | 650 | 0 | 00000000 00000000 | YES | - | - | - | YES |
11 | #C5 | 512 | 1023 | 57 871 | 00000000 00000000 | YES | - | - | - | YES |
12 | #C1 | 512 | 650 | 34 399 | 00000000 00000000 | YES | - | - | - | YES |
12 | #C6 | 512 | 650 | 61 770 | 00000000 00000000 | YES | - | - | - | YES |
12 | #C2 | 512 | 650 | 48 699 | 00000000 00000000 | YES | - | - | - | YES |
12 | #C7 | 512 | 650 | 48 606 | 00000000 00000000 | YES | - | - | - | YES |
12 | #C3 | 512 | 650 | 52 075 | 00000000 00000000 | YES | - | - | - | YES |
12 | #C8 | 512 | 650 | 73 307 | 00000000 00000000 | YES | - | - | - | YES |
12 | #C4 | 512 | 650 | 53 013 | 00000000 00000000 | YES | - | - | - | YES |
12 | #C9 | 512 | 650 | 84 260 | 00000000 00000000 | YES | - | - | - | YES |
12 | #C5 | 512 | 1024 | 57 659 | 00000000 00000000 | YES | - | - | - | YES |
13 | #C1 | 512 | 650 | 55 886 | 00000000 00000000 | YES | - | - | - | YES |
13 | #C6 | 512 | 650 | 54 862 | 00000000 00000000 | YES | - | - | - | YES |
13 | #C2 | 512 | 650 | 49 574 | 00000000 00000000 | YES | - | - | - | YES |
13 | #C7 | 512 | 650 | 72 350 | 00000000 00000000 | YES | - | - | - | YES |
13 | #C3 | 512 | 650 | 67 803 | 00000000 00000000 | YES | - | - | - | YES |
13 | #C8 | 512 | 650 | 82 344 | 00000000 00000000 | YES | - | - | - | YES |
13 | #C4 | 512 | 650 | 82 077 | 00000000 00000000 | YES | - | - | - | YES |
13 | #C9 | 512 | 650 | 45 628 | 00000000 00000000 | YES | - | - | - | YES |
13 | #C5 | 512 | 1022 | 55 720 | 00000000 00000000 | YES | - | - | - | YES |
14 | #C1 | 512 | 650 | 51 830 | 00000000 00000000 | YES | - | - | - | YES |
14 | #C6 | 512 | 650 | 79 684 | 00000000 00000000 | YES | - | - | - | YES |
14 | #C2 | 512 | 650 | 74 899 | 00000000 00000000 | YES | - | - | - | YES |
14 | #C7 | 512 | 650 | 82 546 | 00000000 00000000 | YES | - | - | - | YES |
14 | #C3 | 512 | 650 | 82 353 | 00000000 00000000 | YES | - | - | - | YES |
14 | #C8 | 512 | 650 | 43 839 | 00000000 00000000 | YES | - | - | - | YES |
14 | #C4 | 512 | 650 | 45 973 | 00000000 00000000 | YES | - | - | - | YES |
14 | #C9 | 512 | 650 | 51 464 | 00000000 00000000 | YES | - | - | - | YES |
14 | #C5 | 512 | 1024 | 53 966 | 00000000 00000000 | YES | - | - | - | YES |
15 | #C1 | 512 | 650 | 75 458 | 00000000 00000000 | YES | - | - | - | YES |
15 | #C6 | 512 | 650 | 81 196 | 00000000 00000000 | YES | - | - | - | YES |
15 | #C2 | 512 | 650 | 81 686 | 00000000 00000000 | YES | - | - | - | YES |
15 | #C7 | 512 | 650 | 54 598 | 00000000 00000000 | YES | - | - | - | YES |
15 | #C3 | 512 | 650 | 41 079 | 00000000 00000000 | YES | - | - | - | YES |
15 | #C8 | 512 | 650 | 49 594 | 00000000 00000000 | YES | - | - | - | YES |
15 | #C4 | 512 | 650 | 58 979 | 00000000 00000000 | YES | - | - | - | YES |
15 | #C9 | 512 | 650 | 76 153 | 00000000 00000000 | YES | - | - | - | YES |
15 | #C5 | 512 | 1022 | 80 671 | 00000000 00000000 | YES | - | - | - | YES |
16 | #C1 | 512 | 650 | 82 841 | 00000000 00000000 | YES | - | - | - | YES |
16 | #C6 | 512 | 650 | 59 629 | 00000000 00000000 | YES | - | - | - | YES |
16 | #C2 | 512 | 650 | 53 977 | 00000000 00000000 | YES | - | - | - | YES |
16 | #C7 | 512 | 650 | 51 794 | 00000000 00000000 | YES | - | - | - | YES |
16 | #C3 | 512 | 650 | 13 653 | 00000000 00000000 | YES | - | - | - | YES |
16 | #C8 | 512 | 650 | 48 248 | 00000000 00000000 | YES | - | - | - | YES |
16 | #C4 | 512 | 650 | 53 280 | 00000000 00000000 | YES | - | - | - | YES |
16 | #C9 | 512 | 650 | 52 332 | 00000000 00000000 | YES | - | - | - | YES |
16 | #C5 | 512 | 1021 | 54 710 | 00000000 00000000 | YES | - | - | - | YES |
17 | #C1 | 512 | 650 | 45 472 | 00000000 00000000 | YES | - | - | - | YES |
17 | #C6 | 512 | 650 | 43 217 | 00000000 00000000 | YES | - | - | - | YES |
17 | #C2 | 512 | 650 | 54 567 | 00000000 00000000 | YES | - | - | - | YES |
17 | #C7 | 512 | 650 | 53 139 | 00000000 00000000 | YES | - | - | - | YES |
17 | #C3 | 512 | 650 | 49 930 | 00000000 00000000 | YES | - | - | - | YES |
17 | #C8 | 512 | 650 | 48 782 | 00000000 00000000 | YES | - | - | - | YES |
17 | #C4 | 512 | 650 | 61 108 | 00000000 00000000 | YES | - | - | - | YES |
17 | #C9 | 512 | 650 | 50 483 | 00000000 00000000 | YES | - | - | - | YES |
17 | #C5 | 512 | 1023 | 23 801 | 00000000 00000000 | YES | - | - | - | YES |
18 | #C1 | 512 | 650 | 56 594 | 00000000 00000000 | YES | - | - | - | YES |
18 | #C6 | 512 | 650 | 44 642 | 00000000 00000000 | YES | - | - | - | YES |
18 | #C2 | 512 | 650 | 36 807 | 00000000 00000000 | YES | - | - | - | YES |
18 | #C7 | 512 | 650 | 9 605 | 00000000 00000000 | YES | - | - | - | YES |
18 | #C3 | 512 | 650 | 12 513 | 00000000 00000000 | YES | - | - | - | YES |
18 | #C8 | 512 | 650 | 0 | 00000000 00000000 | YES | - | - | - | YES |
18 | #C4 | 512 | 650 | 30 753 | 00000000 00000000 | YES | - | - | - | YES |
18 | #C9 | 512 | 650 | 32 963 | 00000000 00000000 | YES | - | - | - | YES |
18 | #C5 | 512 | 1023 | 52 479 | 00000000 00000000 | YES | - | - | - | YES |
19 | #C1 | 512 | 650 | 34 459 | 00000000 00000000 | YES | - | - | - | YES |
19 | #C6 | 512 | 650 | 53 635 | 00000000 00000000 | YES | - | - | - | YES |
19 | #C2 | 512 | 650 | 44 738 | 00000000 00000000 | YES | - | - | - | YES |
19 | #C7 | 512 | 650 | 57 496 | 00000000 00000000 | YES | - | - | - | YES |
19 | #C3 | 512 | 650 | 51 303 | 00000000 00000000 | YES | - | - | - | YES |
19 | #C8 | 512 | 650 | 75 509 | 00000000 00000000 | YES | - | - | - | YES |
19 | #C4 | 512 | 650 | 51 240 | 00000000 00000000 | YES | - | - | - | YES |
19 | #C9 | 512 | 650 | 126 272 | 00000000 00000000 | YES | - | - | - | YES |
19 | #C5 | 512 | 1023 | 51 231 | 00000000 00000000 | YES | - | - | - | YES |
20 | #C1 | 512 | 650 | 32 289 | 00000000 00000000 | YES | - | - | - | YES |
20 | #C6 | 512 | 650 | 37 025 | 00000000 00000000 | YES | - | - | - | YES |
20 | #C2 | 512 | 650 | 18 498 | 00000000 00000000 | YES | - | - | - | YES |
20 | #C7 | 512 | 650 | 36 372 | 00000000 00000000 | YES | - | - | - | YES |
20 | #C3 | 512 | 650 | 54 411 | 00000000 00000000 | YES | - | - | - | YES |
20 | #C8 | 512 | 650 | 90 658 | 00000000 00000000 | YES | - | - | - | YES |
